Collection number: MC 394
Size:
(10 boxes)
(3.5 cu.ft.)
About Beatrice Trum Hunter
Beatrice Trum Hunter (December 16, 1918 in Brooklyn, NY - May 17, 2017 in Hillsborough, NH) was an American author and photographer. Her first work "The Natural Foods Cookbook" (1961) helped start the movement towards normalizing less processed diets. She went on to chronicle the effects of pesticides and herbecides on the natural world and human health.
Her work as a photographer was due in part to the influence of her mother-in-law, accomplished German-American photographer Lotte Jacobi. Trum Hunter's photography focused on natural textures such as ice crystals, her mother-in-law and other individuals, and documentation of her travels across North America and western Europe.
About the Beatrice Trum Hunter Collection
This collection contains ten boxes of images in various formats dated 1985-1996. Subjects include her mother-in-law Lotte Jacobi and other people, natural textures such as ice crystals, and her travels across North America and western Europe.
Administrative Information
Access Restrictions
This collection is open.
Copyright Notice
Contents of this collection are governed by U.S. copyright law. For questions about publication or reproduction rights, contact Special Collections staff.
Preferred Citation
[Identification of item], [Folder Number], [Box Number], Trum Hunter, 1985-1996, MC 394, Milne Special Collections and Archives, University of New Hampshire Library, Durham, NH, USA.
Acquisitions Information
Gift of Gary Granoff, 2020
Related Material
Lotte Jacobi Collection, Milne Special Collections & Archives, UNH
Separated Material
Approximately 0.15 cubic feet of material was separated and discarded due to extreme preservation concerns.
Collection Arrangement
This collection is arranged chronologically in six series. Images are grouped by roll or photo shoot rather than by month; for example "1985-01" refers to the first shoot/roll of 1985, not to the month of January.
Collection Contents
Series 1: Contact Prints and matching Negatives, 1985-1992
(4 boxes)This series is the bulk of the collection, and contains images of people, places, and ice crystals.
Box 1 | ||
---|---|---|
Box 1, Folder 1 | 1985-01, Images 8-37, at home, Deering N.H., 1985 | |
Box 1, Folder 2 | 1985-02, Images 1-20, at home, Deering N.H., 1985 | |
Box 1, Folder 3 | 1985-03, Images 1-33, at Stirling, Scotland, 1985 | |
Box 1, Folder 4 | 1985-04, Images 1-16, at Stirling, Scotland, 1985 | |
Box 1, Folder 5 | 1985-05, Images 1-21, at home, Deering N.H., 1985 | |
Box 1, Folder 6 | 1985-06: New Hampshire and Ice Crystals, 1985
| |
Box 1, Folder 7 | 1985-07, Images 1-34, winter scenes at home Deering, 1985 | |
Box 1, Folder 8 | 1985-8, Images 1-36, winter scenes in Deering, 1985 | |
Box 1, Folder 9 | 1986-01 Bob Fay, Lotte Jacobi, 1986
| |
Box 1, Folder 10 | 1986-02, Ice, Lotte Jacobi, May Sarton, 1986
| |
Box 1, Folder 11 | 1986-03, Images 1-21, ice crystals, 1986 | |
Box 1, Folder 12 | 1986-04, Images 2-37, Bob Fay, 1986 | |
Box 1, Folder 13 | 1986-05, Ice and Snow, 1986
| |
Box 1, Folder 14 | 1986-06: Lotte Jacobi and Acquaintances, 1986
| |
Box 1, Folder 15 | 1986-07: Lotte Jacobi and Acquaintances, 1986
| |
Box 1, Folder 16 | 1986-08, Images 2-36, of Beth, Brad, Joy and Bob Fay, 1986 | |
Box 1, Folder 17 | 1987-01, Images 1-21, ice crystals, 1987 | |
Box 1, Folder 18 | 1987-02, Ice Crystals, Deering, Jacobi and Buckleys,
1987
| |
Box 1, Folder 19 | 1987-03: Jacobi, Sarton, Buckley, N.H./M.E., 1987
| |
Box 1, Folder 20 | 1987-04: Casey, Jacobi, Hunter, Landscapes, 1987
| |
Box 1, Folder 21 | 1987-05, Images 1-37, studies of chambered nautilus, 1987 | |
Box 1, Folder 22 | 1987-06, New York Trip, 1987
| |
Box 1, Folder 23 | 1987-07: United Kingdom, 1987
| |
Box 1, Folder 24 | 1987-08: England, Wales, Canterbury N.H., 1987
| |
Box 1, Folder 25 | 1987-09: Friends in New Hampshire, 1987
| |
Box 1, Folder 26 | 1987-10: Neighbors and Lotte Jacobi, 1987
| |
Box 1, Folder 27 | 1988-01: Ice crystals, Friends, 1988
| |
Box 1, Folder 28 | 1988-02: Ice, Snow, 1988
| |
Box 1, Folder 29 | 1988-03, Images 1-21, ice crystals, 1988 | |
Box 1, Folder 30 | 1988-04: Woodsheds and Barns, 1988
| |
Box 1, Folder 31 | 1988-05: Martha's Vinyard, Friends, 1988
| |
Box 1, Folder 32 | 1988-06: New Hampshire friends and scenes, 1988
| |
Box 1, Folder 33 | 1988-07: Sweden, 1988
| |
Box 1, Folder 34 | 1988-03: Sweden, 1988
| |
Box 1, Folder 35 | 1988-09: New Mexico and Colorado, 1988
| |
Box 1, Folder 36 | 1988-10, Images 2-37, Mesa Verde, Colorado, 1988 | |
Box 1, Folder 37 | 1988-11: Colorado Trip, 1988
| |
Box 1, Folder 38 | 1988-12, Images 0-37, Bisti Badlands, New Mexico, 1988 | |
Box 1, Folder 39 | 1988-13, Images 2-37, rock formations at Bisti Badlands, 1988 | |
Box 1, Folder 40 | 1988-14: St. Gauden's Museum, Gerry Fournier, 1988
| |
Box 1, Folder 41 | 1988-15: Rowe M.A., Friends, 1988
| |
Box 1, Folder 42 | 1988-16, Images 2-37, Ice crystals, 1988 | |
Box 1, Folder 43 | 1989-01, New Mexico Badlands, 1989
| |
Box 1, Folder 44 | 1989-02, Images 2-37, White Sands, New Mexico, 1989 | |
Box 1, Folder 45 | 1989-03: Albuquerque and the home of Harriet Slack,
1989
| |
Box 1, Folder 46 | 1989-04: New Mexico
| |
Box 1, Folder 47 | 1989-05: New Mexico, 1989
| |
Box 1, Folder 48 | 1989-06: Taos and Albuquerque N.M., 1989
| |
Box 1, Folder 49 | 1989-07: New Mexico, 1989
| |
Box 1, Folder 50 | 1989-08: Hernandez Church, 1989
| |
Box 1, Folder 51 | 1989-09, Canyon de Chelly, 1989
| |
Box 1, Folder 52 | 1989-10: Albuquerque and O’Keeffe
| |
Box 1, Folder 53 | 1989-11: Ice, Apple Tree, Onions
| |
Box 1, Folder 54 | 1989-12, Images 1-37, Ice crystals, 1989 | |
Box 1, Folder 55 | 1989-13: Ice crystals, 1989
| |
Box 1, Folder 56 | 1989-14: Amaryllis, Ice, 1989
| |
Box 1, Folder 57 | 1989-15, Images 2-36, Ice crystals, 1989 | |
Box 1, Folder 58 | 1989-16, Images 2-36, ice crystals, 1989 | |
Box 1, Folder 59 | 1989-17, Images 1-36, ice crystals, 1989 | |
Box 1, Folder 60 | 1989-18, Images 2-37, ice crystals, 1989 | |
Box 1, Folder 61 | 1989-19, Images 2-37, ice crystals, 1989 | |
Box 1, Folder 62 | 1989-20: Ice, Van Hazings, 1989
| |
Box 1, Folder 63 | 1989-21, Images 2-37, ice crystals, 1989 | |
Box 1, Folder 64 | 1989-22, Images 3-37, ice crystals, 1989 | |
Box 1, Folder 65 | 1989-23, Images 2-37, ice crystals, 1989 | |
Box 1, Folder 66 | 1989-24, Images 2-37, ice crystals, 1989 | |
Box 1, Folder 67 | 1989-25: New Mexico's Acoma Pueblo, 1989
| |
Box 1, Folder 68 | 1991-01: Ice crystals, New Hampshire scenes and friends,
1991
| |
Box 1, Folder 69 | 1991-02, Images 2-36, Tintern Abbey in Wales, 1991 | |
Box 1, Folder 70 | 1991-03, Images 2-24, Tintern Abbey, 1991 | |
Box 1, Folder 71 | 1991-04: Wales, 1991
| |
Box 1, Folder 72 | 1991-05: Wales, 1991
| |
Box 1, Folder 73 | 1991-06, Images 3-37, ice crystals | |
Box 2 | ||
Box 2, Folder 1 | 1992-01: New Hampshire, Scotland
| |
Box 2, Folder 2 | 1992-02: Scotland
| |
Box 2, Folder 3 | 1992-03: England, Scotland
| |
Box 2, Folder 4 | 1992-04: Scotland
| |
Box 2, Folder 5 | 1992-05: Scotland
| |
Box 2, Folder 6 | 1992-06: Portumna Castle, etc., 1992
| |
Box 2, Folder 7 | 1992-07: Miscellaneous, 1992
| |
Box 2, Folder 8 | 1992-08: New Hampshire, 1992
| |
Box 2, Folder 9 | 1992-09, Images 2-36, ice crystals, 1992 | |
Box 2, Folder 10 | 1992-10, Images 3-36, ice crystals, 1992 | |
Box 2, Folder 11 | 1992-11, Images 3-37, ice crystals, 1992 | |
Box 3 | ||
Box 3, Folder 1-16 | 1985-01 through 1988-16: Color negatives matching contact prints | |
Box 4 | ||
Box 4, Folder 1-11 | 1989-1 through 1992-11: Color negatives matching contact prints |
Series 2: Color Negatives, 1986-1989
(2 boxes)People and scenes from North America and western Europe.
Box 6 | ||
---|---|---|
Box 6, Folder 1 | 1986C-01, negatives 1-24; roses, snow scenes, Lotte Jacobi, Bob Shay | |
Box 6, Folder 2 | 1986C-02, negatives 1-24; plants in Hawaii | |
Box 6, Folder 3 | 1986C-03, negatives 2-36; plants in Perth | |
Box 6, Folder 4 | 1986C-04, negatives 1-24; ice storm, plants in Hawaii | |
Box 6, Folder 5 | 1986C-05, negatives 1-36; South Adelaide, Australia | |
Box 6, Folder 6 | 1986C-06, negatives 1-36; plants in Coffs Harbor, Australia | |
Box 6, Folder 7 | 1986C-07, negatives 1-36; Tenterfield, Brisbane, Darwin, Australia | |
Box 6, Folder 8 | 1986C-08, negatives 1-36; Wellington, New Zealand | |
Box 6, Folder 9 | 1986C-09, negatives 1-36; South Island, New Zealand | |
Box 6, Folder 10 | 1986C-10, negatives 1-36; South Island, New Zealand | |
Box 6, Folder 11 | 1986C-11, negatives 1-36; South Island, New Zealand | |
Box 6, Folder 12 | 1986C-12, negatives 1-36; Lotte Jacobi, Hillsboro, NH | |
Box 6, Folder 13 | 1986C-13, negatives 1-36; Fall leaves, Lotte Jacobi, New Mexico | |
Box 6, Folder 14 | 1986C-14, negatives 1-36; New Mexico | |
Box 6, Folder 15 | 1986C-15, negatives 1-36; New Mexico | |
Box 6, Folder 16 | 1986C-16, negatives 1-24; New Mexico; negatives 1-23; New Mexico, Robert Fay | |
Box 6, Folder 17 | 1986C-17, negatives 1-36; Lotte Jacobi, mushrooms | |
Box 6, Folder 18 | 1986C-18, negatives 1-36; Lotte Jacobi, Fall leaves | |
Box 6, Folder 19 | 1986C-19, negatives 1-36; Hillsboro Center, NH, Lotte Jacobi | |
Box 6, Folder 20 | 1986C-20, negatives 1-36; Lotte Jacobi, Florida | |
Box 6, Folder 21 | 1986C-21, negatives 1-36; Deering, NH | |
Box 6, Folder 22 | 1986C-22, negatives 1-36; pressed flowers | |
Box 6, Folder 23 | 1986C-23, negatives 1-36; ice crystals, shells | |
Box 6, Folder 24 | 1986C-24, negatives 26-36; Hawaii | |
Box 6, Folder 25 | 1987C-01, negatives 1-36; freight cars Concord, NH, Lotte Jacobi, pond, ice crystals | |
Box 6, Folder 26 | 1987C-02, negatives 1-36; ice crystals, hydrants, road to Durham, NH | |
Box 6, Folder 27 | 1987C-03, negatives; Kona Hawaii | |
Box 6, Folder 28 | 1987C-04, negatives; Kona Hawaii | |
Box 6, Folder 29 | 1987C-05, negatives; Kona Hawaii | |
Box 6, Folder 30 | 1987C-06, negatives; Kona Hawaii | |
Box 6, Folder 31 | 1987C-07, negatives 26-36; Lotte Jacobi, Mary Louise Hancock, shells | |
Box 6 | ||
Box 6, Folder 1 | 1987C-08, negatives 25-36; unidentified | |
Box 6, Folder 2 | 1987C-09, negatives 1-36; Marjorie Fisher, Lotte Jacobi, ferns, shells | |
Box 6, Folder 3 | 1987C-10, negatives 1-26; Atlanta Texas, bicycles | |
Box 6, Folder 4 | 1987C-11, negatives 1-36; plants, Bristol England | |
Box 6, Folder 5 | 1987C-12, negatives 1-36; Bristol England, Stonehenge | |
Box 6, Folder 6 | 1987C-13, negatives 1-36; St. Louis airport, Lotte Jacobi | |
Box 6, Folder 7 | 1987C-14, negatives 1-36; Nashville | |
Box 6, Folder 8 | 1987C-15, negatives 1-36; England, Stonehenge, Salisbury Hill | |
Box 6, Folder 9 | 1987C-16, negatives 1-36; Berkley Castle, England and Bath Wales | |
Box 6, Folder 10 | 1987C-17, negatives 1-36; Roanoke, woods | |
Box 6, Folder 11 | 1987C-18, negatives 1-36; National Gallery of Art and unidentified | |
Box 6, Folder 12 | 1988C-01, negatives 1-36; ice crystals, Lotte Jacobi | |
Box 6, Folder 13 | 1988C-02, negatives 1-36; ice crystals | |
Box 6, Folder 14 | 1988C-03, negatives 1-36; ice crystals | |
Box 6, Folder 15 | 1988C-04, negatives 1-36; ice crystals, Wilkins Cemetery | |
Box 6, Folder 16 | 1988C-05, negatives 1-36; amaryllis | |
Box 6, Folder 17 | 1988C-06, negatives 1-24; Robin Levine, Everett MA | |
Box 6, Folder 18 | 1989C-01, negatives 1-24; Barn | |
Box 6, Folder 19 | unidentified and undated color negatives |
Series 3: Slides, 1986-1996
(14 folders)Slides of scenes in North American and Europe, people, and ice crystals.
Box 2 | ||
---|---|---|
Box 2, Folder 12 | 1986S-01, 8 slides; ice storm | |
Box 2, Folder 13 | 1987S-01, 4 slides; Kona Hawaii | |
Box 2, Folder 14 | 1988S-01, 75 slides; Sweden | |
Box 2, Folder 15 | 1988S-02, 72 slides; New Mexico | |
Box 2, Folder 16 | 1988S-03, 42 slides; Palm Beach, Duxbury MA, poinsettias | |
Box 2, Folder 17 | 1989S-01, 23 slides; Taos, New Mexico | |
Box 2, Folder 18 | 1989S-02, 35 slides; petrified forest, New Mexico | |
Box 2, Folder 19 | 1989S-03, 24 slides; NH petrified wood | |
Box 2, Folder 20 | 1991S-01, 142 slides; trip to Wales | |
Box 2, Folder 21 | 1991S-02, 36 slides; pictures of people from Illinois | |
Box 2, Folder 22 | 1992S-01, 18 slides; Deering, NH | |
Box 2, Folder 23 | 1992S-02, 92 slides; trip to Ireland | |
Box 2, Folder 24 | 1996S-01, 4 slides; turkeys | |
Box 2, Folder 25 | Mostly undated slides of Ice Crystals | |
Box 2, Folder 26 | Miscellaneous articles and information about Beatrice Trum Hunter |
Series 4: Negatives and Proofs, 1994-1995
(13 folders)Mostly of ice crystals and flowers.
Box 7 | ||
---|---|---|
Box 7, Folder 1 | Dec 1994-01 ice crystals | |
Box 7, Folder 2 | Dec 1994-02, ice crystals; Martha Fournier; Thea Fournier; peacock feathers | |
Box 7, Folder 3 | Dec 1994-03, ice crystals; tree next to house; scene along road | |
Box 7, Folder 4 | Jan 1995-01, ice crystals; Walmsley’s Hyacinths; Lyn Edgar; Ernest Marino | |
Box 7, Folder 5 | Jan 1995-02, ice crystals; Lyn Edgar; Ernest Marino | |
Box 7, Folder 6 | Feb 1995-01, ice crystals; Walmsley’s Hyacinths; Laurie; Walmsley’s greenhouse | |
Box 7, Folder 7 | Feb 1995-02, ice crystals | |
Box 7, Folder 8 | Feb 1995-03, ice crystals; no. 10 enlargement no. 26 | |
Box 7, Folder 9 | Feb 1995-04, ice crystals | |
Box 7, Folder 10 | Feb 1995-05, ice crystals; tree fungus | |
Box 7, Folder 11 | Feb 1995-06, ice crystals | |
Box 7, Folder 12 | Feb 1995-07, ice crystals; no. 26 enlargement; no. 11 negative missing | |
Box 7, Folder 13 | Mar 1995; ice crystals; John; Beatrice Tram Hunter |
Series 5: Copy Negatives From Slides, 1987-1996
(4 folders)Copy negatives made from various slides for printing; 116 negatives of ice crystals and miscellaneous with images taken between 1987–1996
Box 7 | ||
---|---|---|
Box 7, Folder 14 | 1987-1996-01; ice crystals | |
Box 7, Folder 15 | 1987-1996-02; ice crystals | |
Box 7, Folder 16 | 1987-1996-03; miscellaneous | |
Box 7, Folder 17 | 1987-1996-04; miscellaneous |
Series 6: Printed Images, undated
(3 boxes)Matted prints of ice crystals and other natural materials
Box 8 | ||
---|---|---|
26 matted prints (8"x11") of Ice Crystals | ||
Oversize Box 1 | ||
9 prints (9"x13 1/2") of different natural patterns, mounted on foam board. There is identification of the print on the back | ||
Oversize Box 2 | ||
8 matted prints (3"x4") of Ice Crystals; 26 prints (11"x13 1/2") of Ice Crystals and 14 photographs taken by other people |