Collection number: UV 16/1/5
Size: 4 box
(1.15 cu.ft.)
About the Cross Country Teams
The UNH men's cross country team started in the late 19th or early 20th century, possibly as early as 1895. The first mention of the team in college histories dates them to the 1909-1910 academic year. The women's cross country team started much later, likely in the early 1970s.
About the Cross Country Teams Photographs (1939-2006)
This collection contains the photographs of the University of New Hampshire Men's and Women's Cross Country teams. Many photographs are included in the UNH Field House's Sports Gallery. Other items dealing with the Cross Country teams may be found filed under UA 16/1/5.
Administrative Information
Access Restrictions
This collection is open.
Copyright Notice
Copyright is retained by the University of New Hampshire.
Preferred Citation
[Identification of item], [Folder number], [Box number], Cross Country Team Photographs, 1939-2006, UV 16/1/5, Milne Special Collections and Archives, University of New Hampshire Library, Durham, NH, USA.
Acquisitions Information
These records were transferred from the Sports Information Office on February 11, 1993. Additions to the collection were transferred in May 2011 and 2023.
Collection Contents
Series 1: Men's Cross Country Team Photos, 1939-2006
(0.8 cubic feet (3 boxes))Box 1 | ||
---|---|---|
Box 1, Folder 1 | Team photo, negative: identified, as seen in Sports Gallery, 1939-1940 | |
Box 1, Folder 2 | Freshman Team photo: identified, not in Sports Gallery, 1939-1940 | |
Box 1, Folder 3 | Team photo, negative: identified, as seen in Sports Gallery, in 1942 Granite yearbook pg. 122, 1940-1941 | |
Box 1, Folder 4 | Team managers photo, negative: unidentified, 1940-1941 | |
Box 1, Folder 5 | Team photo, negative: identified as seen in Sports Gallery, in 1943 Granite yearbook pg. 143, 1941-1942 | |
Box 1, Folder 6 | Freshmen team photo, negative: identified, not in Sports Gallery, in 1942 Granite yearbook pg. 124, 1940-1941 | |
Box 1, Folder 7 | Freshmen team photo negatives: not identified, not in Sports Gallery, 1941-1942 | |
Box 1, Folder 8 | Team photo, negative: identified, as seen in Sports Gallery, in 1944 Granite yearbook pg. 145, 1942-1943 | |
Box 1, Folder 9 | Team photo, negative: identified, as seen in Sport Gallery, in 1947 Granite yearbook, pg. 232, 1946-1947 | |
Box 1, Folder 10 | Freshmen team contact print; unidentified, 1946-1947 | |
Box 1, Folder 11 | Team photo negative: identified as seen in Sports Gallery, 1947-1948 | |
Box 1, Folder 12 | Team photo contact print: identified, as seen in Sports Gallery, in 1949 Granite yearbook pg. 272, 1948-1949 | |
Box 1, Folder 13 | Freshmen team photo negatives: identified, in 1950 Granite yearbook pg. 306, 1948-1949 | |
Box 1, Folder 14 | 2 unidentified action photos, 1940s | |
Box 1, Folder 15 | Team photo contact print, negative: identified, as seen in Sports Gallery, in 1950 Granite yearbook pg. 299, 1949-1950 | |
Box 1, Folder 16 | Freshmen team photo contact print, negative: in 1950 Granite yearbook, 1950-1951 | |
Box 1, Folder 17 | Team photo, negative: identified, as seen in Sports Gallery, in 1951 Granite yearbook pg. 258, 1950-1951 | |
Box 1, Folder 18 | Team photo contact print, negative, identified as seen in Sports Gallery, 1951-1952 | |
Box 1, Folder 19 | Freshmen team photo contact print, unidentified, 1952-1953 | |
Box 1, Folder 20 | Team photo contact print, negative: identified as seen in Sports Gallery, in 1953 Granite yearbook pg. 262, 1952-1953 | |
Box 1, Folder 21 | Team photo: identified, as seen in Sports Gallery, 1953-1954 | |
Box 1, Folder 22 | Freshmen team contact print, negative: unidentified, 1953-1954 | |
Box 1, Folder 23 | Team photo contact print, negative: identified, as seen in Sports Gallery, in 1955 Granite yearbook pg. 240, 1954-1955 | |
Box 1, Folder 24 | Freshmen team contact print, negative: unidentified, 1954-1955 | |
Box 1, Folder 25 | Team photo contact print, negative: as seen in Sports Gallery, in 1956 Granite yearbook pg. 249, 1955-1956 | |
Box 1, Folder 26 | Freshmen team contact print, negative: unidentified, 1955-1956 | |
Box 1, Folder 27 | Team photo negative: in 1957 Granite yearbook pg. 277, 1956-1957 | |
Box 1, Folder 28 | Freshmen team negative: unidentified, 1956-1957 | |
Box 1, Folder 29 | Team photo, negative: identified, as seen in Sports Gallery, in 1958 Granite yearbook pg. 291, 1957-1958 | |
Box 1, Folder 30 | Freshmen team photo, negative: unidentified, 1957-1958 | |
Box 1, Folder 31 | Negative: Rasmussen and Randle, action, 1957-1958 | |
Box 1, Folder 32 | Negative: Swett, action, 1957-1958 | |
Box 1, Folder 33 | Negative: unidentified, action, 1957-1958 | |
Box 1, Folder 34 | Team photo contact print, negative: identified, as seen in Sports Gallery, in 1959 Granite yearbook pg. 289, 1958-1959 | |
Box 1, Folder 35 | Freshmen team negative: unidentified, 1958-1959 | |
Box 1, Folder 36 | Photocopy of Team photo, negative: identified, as seen in Sports Gallery, 1959-1960 | |
Box 1, Folder 37 | Freshmen team photo, negative: unidentified, 1959-1960 | |
Box 1, Folder 38 | Contact sheets of unidentified team members, unidentified, action, 1959-1960 | |
Box 1, Folder 39 | Freshmen team photo, negative: unidentified, 1960-1961 | |
Box 1, Folder 40 | Team photo contact print, negative: as seen in Sports Gallery, in 1962 Granite yearbook pg. 198, 1961-1962 | |
Box 1, Folder 41 | Freshmen team photo, negative: unidentified, 1961-1962 | |
Box 1, Folder 42 | Team photo, contact sheet, negative: unidentified, Team group photo and negative as seen in Sports Gallery, in 1963 Granite yearbook, pg. 128, 1962-1963 | |
Box 1, Folder 43 | Negatives: Ray Currier, action, 1962-1963 | |
Box 1, Folder 44 | Negatives: Bernie Wolfe, action, 1962-1963 | |
Box 1, Folder 45 | Negatives: Don Dean, action, 1962-1963 | |
Box 1, Folder 46 | Negatives: Hal Fink, action, 1962-1963 | |
Box 1, Folder 47 | Photo and negative: Paul Girourd and Coach Sweet, 1962-1963 | |
Box 1, Folder 48 | Negative: Wally Johnson, action, 1962-1963 | |
Box 1, Folder 49 | Negative: Jeff Reneau, 1962-1963 | |
Box 1, Folder 50 | Photo and negative; Dave Countway, action, 1962-1963 | |
Box 1, Folder 51 | Freshmen team photo negative: identified, in 1962 Granite yearbook pg. 215, 1962-1963 | |
Box 1, Folder 52 | Team photo contact sheet, negative: identified, as seen in Sports Gallery, 1963-1964 | |
Box 1, Folder 53 | Contact sheet: action, identified, 1963-1964 | |
Box 1, Folder 54 | Freshmen team photo negative: unidentified, 1963-1964 | |
Box 1, Folder 55 | Team photo, negative: identified, as seen in Sports gallery, 1964-1965 | |
Box 1, Folder 56 | Photo: George Estabrook, action, 1964-1965 | |
Box 1, Folder 57 | Photos and Negatives: unidentified, at NH state meet, 1964-1965 | |
Box 1, Folder 58 | Freshmen team photo negatives: unidentified, 1964-1965 | |
Box 1, Folder 59 | Team photo, negatives: identified, as seen in Sports Gallery, 1965-1966 | |
Box 1, Folder 60 | Negatives: unidentified individuals, action, 1965-1966 | |
Box 1, Folder 61 | Contact sheets: unidentified individuals, action, 1965-1966 | |
Box 1, Folder 62 | Photos and Negatives: Yankee Conference, action, G. Estabrook, R. Estabrook, R. Dunn, 1965-1966 | |
Box 2 | ||
Box 2, Folder 1 | Photo: Steve Dudley, action, 1966-1967 | |
Box 2, Folder 2 | Photo: Bob Estabrook, action, 1966-1967 | |
Box 2, Folder 3 | Photo: Jim Foire, action, 1966-1967 | |
Box 2, Folder 4 | Photo: Marc Lambert, action, 1966-1967 | |
Box 2, Folder 5 | Photo: Wayne MacDougell, action, 1966-1967 | |
Box 2, Folder 6 | Photo: Charlie Morrill, action, 1966-1967 | |
Box 2, Folder 7 | Photo: John Patrikus, action, 1966-1967 | |
Box 2, Folder 8 | Photo: John Pierce, action, 1966-1967 | |
Box 2, Folder 9 | Photo: Robert Sheehan, action, 1966-1967 | |
Box 2, Folder 10 | Photo: Mark Springate, action, 1966-1967 | |
Box 2, Folder 11 | Photo: Bob Teschek, action, 1966-1967 | |
Box 2, Folder 12 | Photo: Steve Young, action, 1966-1967 | |
Box 2, Folder 13 | Contact Sheet and Negatives: action, unidentified, 1966-1967 | |
Box 2, Folder 14 | Photo: Rick Bell, action, 1968-1969 | |
Box 2, Folder 15 | Photo: Ev Dunklee, action, 1968-1969 | |
Box 2, Folder 16 | Photo: Jack Greenbaum, action, 1968-1969 | |
Box 2, Folder 17 | Photo: Bob Vanier, action, 1968-1969 | |
Box 2, Folder 18 | Photo: unidentified, action, 1968-1969 | |
Box 2, Folder 19 | Team photo, negative: identified, as seen in Sports Gallery, 1969-1970 | |
Box 2, Folder 20 | Freshmen team photo: identified, 1969-1970 | |
Box 2, Folder 21 | Team photo contact sheet, negative: identified, as seen in Sports Gallery, 1970-1971 | |
Box 2, Folder 22 | Photo, Contact prints, Negatives: action, unidentified, 1970-1971 | |
Box 2, Folder 23 | Photo: Ed Shorey, posed, 1971-1972 | |
Box 2, Folder 24 | Team photo, contact print, negative: identified, as seen in Sports Gallery, 1971-1972 | |
Box 2, Folder 25 | Negatives: unidentified, 1971-1972 | |
Box 2, Folder 26 | Photo: action, unidentified, 1972-1973 | |
Box 2, Folder 27 | Team photo, negative: identified, as in Sports Gallery, 1973-1974 | |
Box 2, Folder 28 | Team photo contact sheet, negatives: identified, as seen in Sports Gallery, 1974-1975 | |
Box 2, Folder 29 | Team photo negatives: identified, as seen in Sports Gallery, xxxx | |
Box 2, Folder 30 | Negatives: head shots, unidentified, xxxx | |
Box 2, Folder 31 | Negatives: unidentified, xxxx | |
Box 2, Folder 32 | Team photo contact print, negative: identified, as seen in Sports Gallery, photo, Barry Reinhold, xxxx | |
Box 2, Folder 33 | Team photo, Contact Sheet and Negative: identified, as seen in Sports Gallery, 1979-1980 | |
Box 2, Folder 34 | Negatives: action, unidentified, 1979-1980 | |
Box 2, Folder 35 | Team photo, contact sheet, negative: identified, as seen in Sports gallery, 1980-1981 | |
Box 2, Folder 36 | Team and Group Contact prints and negatives: unidentified, 1980-1981 | |
Box 2, Folder 37 | Photos: Dean Kimball, action, 1980-1981 | |
Box 2, Folder 38 | Photo: Dean Kimball, Guy Stearns, Philo Pappas, 1980-1981 | |
Box 2, Folder 39 | Team photo and negative: identified, as seen in Sports Gallery, 1981-1982 | |
Box 2, Folder 40 | Contact prints and Negatives, action unidentified, 1981-1982 | |
Box 2, Folder 41 | Photo: Richard Robinson, action, 1981-1982 | |
Box 2, Folder 42 | Team photos and Negatives: identified, as seen in Sports Gallery, 1982-1983 | |
Box 2, Folder 43 | Photos: banquet, 1982-1983 | |
Box 2, Folder 44 | Team photo and negative: identified, as seen in Sports Gallery, 1983-1984 | |
Box 2, Folder 45 | Photos: Aaron Lessing, action, 1983-1984 | |
Box 2, Folder 46 | Photo: Jeremy King, action, 1983-1984 | |
Box 2, Folder 47 | Photo: Richard Robinson, action, 1983-1984 | |
Box 2, Folder 48 | Contact Sheets and Negatives: unidentified, action, 1983-1984 | |
Box 2, Folder 49 | Photos: action, unidentified, 1980-1984 | |
Box 2, Folder 50 | Team photo, Contact print, Negative: identified, as seen in Sports Gallery, 1984-1985 | |
Box 2, Folder 51 | Team photo and Negative: identified, as seen in Sports Gallery, 1985-1986 | |
Box 2, Folder 52 | Team photo photocopy, Contact print, Negative: identified, as seen in Sports Gallery, 1986-1987 | |
Box 2, Folder 53 | Photos and Negatives: unidentified, action, 1986-1987 | |
Box 2, Folder 54 | Team photo, Contact Sheet, Negatives: identified, as seen in Sports Gallery, 1987-1988 | |
Box 3 | ||
Box 3, Folder 1 | Team photo and negative; identified, as seen in Sports Gallery, 1988-1989 | |
Box 3, Folder 2 | Photos: action, unidentified race, 1988-1989 | |
Box 3, Folder 3 | Team photo, contact sheet and negatives: identified, a seen in Sports Gallery, 1989-1990 | |
Box 3, Folder 4 | Team photo, Contact sheet and Negatives: identified, as seen in Sports Gallery, 1990-1991 | |
Box 3, Folder 5 | Photos and Contact print: action, Mike Cannuscio and unidentified, 1990-1991 | |
Box 3, Folder 6 | Photo and contact sheet: cross country and track captains, 1991-1992 | |
Box 3, Folder 7 | Team photo, Contact print and Negative: identified, as seen Sports Gallery, 1992-1993 | |
Box 3, Folder 8 | Team photo, Contact print and Negative: identified, as seen Sports Gallery, 1994-1995 | |
Box 3, Folder 9 | Team photo Contact Sheet and Negatives: identified, as seen in Sports Gallery, 1995-1996 | |
Box 3, Folder 10 | Contact print and negatives: unidentified players, 1995-1996 | |
Box 3, Folder 11 | Team photo: identified, as seen in Sports Gallery, 1996-1997 | |
Box 3, Folder 12 | Team photo contact sheet and Negatives: identified, as seen in Sports Gallery, 1999-2000 | |
Box 3, Folder 13 | Team photo Contact Sheet: identified as seen in Sports Gallery, 2001-2002 | |
Box 3, Folder 14 | Contact Sheet and Negatives: unidentified, 2001-2002 | |
Box 3, Folder 15 | Team photo and Contact sheet: identified, as seen in Sports Gallery, 2002-2003 | |
Box 3, Folder 16 | Team photo Contact Sheet and Negatives: identified, as seen in Sports Gallery, 2003-2004 | |
Box 3, Folder 17 | Team photo, identified, as seen Sports Gallery: other team photos, 2005-2006 | |
Box 3, Folder 18 | Photos: unidentified, action, 1980s - 1990s | |
Box 3, Folder 19 | Photos: unidentified, action, undated | |
Box 3, Folder 20 | Negative: unidentified, undated |
Series 2: Women's Cross Country Team, 1976-2006
(0.33 cubic feet (1 box))Box 1 | ||
---|---|---|
Box 1, Folder 1 | Negatives: unidentified, 1976-1977 | |
Box 1, Folder 2 | Team photo, contact print, Negative: identified, as seen in Sports Gallery, 1977-1978 | |
Box 1, Folder 3 | Team photo, Contact print, Negative: identified, as seen in Sports Gallery, 1978-1979 | |
Box 1, Folder 4 | Photos: JoAnn Paveglio, Laurie Munson, 1978-1979 | |
Box 1, Folder 5 | Photos: Beth Clark, Linda Schneider, 1978-1979 | |
Box 1, Folder 6 | Negatives: UNH vs Maine, 1978-1979 | |
Box 1, Folder 7 | Team photo, Contact print, Negative: identified, as seen in Sports Gallery, 1979-1980 | |
Box 1, Folder 8 | Photos: action, unidentified, 1979-1980 | |
Box 1, Folder 9 | Team photo: identified, as seen in Sports Gallery, 1980-1981 | |
Box 1, Folder 10 | Photos: Cathy Hodgdon, Theresa Wilson, Chris Bergeron, 1980-1981 | |
Box 1, Folder 11 | Team photo, contact print, negatives: seen in Sports Galley, no team listing, 1981-1982 | |
Box 1, Folder 12 | Photo: Kathy Brandell, 1981-1982 | |
Box 1, Folder 13 | Photo: Cathy Hodgdon, 1981-1982 | |
Box 1, Folder 14 | Photo: Anne Miller, Karen Dunn, action, 1981-1982 | |
Box 1, Folder 15 | Team photo: identified, seen in Sports Gallery, 1982-1983 | |
Box 1, Folder 16 | Unidentified action photos and contact print, 1982-1983 | |
Box 1, Folder 17 | Team photo, contact print, negative: identified, as seen in Sports Gallery, 1983-1984 | |
Box 1, Folder 18 | Team photo, contact print, negative: identified, as seen in Sports Gallery; head shots contact print and negatives, 1985-1986 | |
Box 1, Folder 19 | Team photo, contact print, negative: identified, as seen in Sports Gallery; head shots contact print and negatives, 1986-1987 | |
Box 1, Folder 20 | Team photo, contact print, negative: identified, as seen in Sports Gallery, 1987-1988 | |
Box 1, Folder 21 | Team photo contact print, negatives: identified, as seen in Sports Gallery, 1988-1989 | |
Box 1, Folder 22 | Team photo, contact print, negative: identified, as seen in Sports Gallery; head shots contact print , 1989-1990 | |
Box 1, Folder 23 | Team photo contact print, negatives: identified, as seen in Sports Gallery, 1990-1991 | |
Box 1, Folder 24 | Team photo contact print, negatives: identified, as seen in Sports Gallery, 1992-1993 | |
Box 1, Folder 25 | Photo: Carrie Kimball, 1992-1993 | |
Box 1, Folder 26 | Photo: Kristi Serigny, Becky Ruede, Karma Tousignant, 1992-1993 | |
Box 1, Folder 27 | Team photo contact print, negatives: identified, as seen in Sports Gallery, 1994-1995 | |
Box 1, Folder 28 | Contact prints, negatives: team captains, 1994-1995 | |
Box 1, Folder 29 | Team photo, contact print: identified, as seen in Sports Gallery, 1995-1996 | |
Box 1, Folder 30 | Contact prints, negatives: team captains, 1995-1996 | |
Box 1, Folder 31 | Team photo, contact print, negatives: identified, as seen in Sports Gallery, 1996-1997 | |
Box 1, Folder 32 | Team photo contact print, negatives: identified, as seen in Sports Gallery; head shots contact print, 1997-1998 | |
Box 1, Folder 33 | Team photo contact print, negatives: identified, as seen in Sports Gallery; head shots contact print, negatives, 2000-2001 | |
Box 1, Folder 34 | Team photo, contact print, negative: identified, as seen in Sports Gallery, 2001-2002 | |
Box 1, Folder 35 | Unidentified action photos, negatives, 2001-2002 | |
Box 1, Folder 36 | Team photo, contact print, negative: identified, as seen in Sports Gallery, 2002-2003 | |
Box 1, Folder 37 | Team photo, contact print, negative: identified, as seen in Sports Gallery, 2003-2004 | |
Box 1, Folder 38 | Team photo, identified, as seen in Sports Gallery; team photos that could be cross country and track combined, 2005-2006 | |
Box 1, Folder 39 | Unidentified action negatives, undated | |
Box 1, Folder 40 | Photo: Coach Jean Roberts, undated | |
Box 1, Folder 41 | Unidentified photo, negative, date | |
Box 1, Folder 42 | Unidentified contact print, undated | |
Box 1, Folder 43 | Unidentified photos, action, undated |