Collection number: UV 16/1/8
Size: 5 boxes
(1.66 cu.ft.)
About the Gymnastics Team Photographs
This collection contains the photos of the Men's and Women's Gymnastics Teams at the University of New Hampshire.
Administrative Information
Access Restrictions
This collection is open.
Copyright Notice
Copyright is retained by the University of New Hampshire.
Preferred Citation
[Identification of item], [Folder number], [Box number], Gymnastics Team Photographs, 1965-2013, UV 16/1/8, Milne Special Collections and Archives, University of New Hampshire Library, Durham, NH, USA.
Acquisitions Information
The initial records were transferred to the University Library for storage prior to the establishment of the University Archives in 1992. The bulk of the collection was transferred from the Sports Information Office ca. 2023.
Related Material
Gymnastics Team Records are also available, filed under UA 16/1/8.
Collection Contents
Series 1: Women's Gymastics Photos, 1970-2013
(1.33 cu. ft.)Photographs, contact sheets, and negatives of individual women athletes, as well as coaches and teams.
Box 1 | ||
---|---|---|
Box 1, Folder 1 | Karin Arneberg, 1978-1981 | |
Box 1, Folder 2 | Michelle Baker, 1978-1980 | |
Box 1, Folder 3 | Crystal Beak, 2001-2004 | |
Box 1, Folder 4 | Katie Baldwin, 1999-2000 | |
Box 1, Folder 5 | Lucia Cancelmo, 1981-1984 | |
Box 1, Folder 6 | Diane Carlin, 1982-1985 | |
Box 1, Folder 7 | Beth Carpenter, 1982-1985 | |
Box 1, Folder 8 | Jill Cavalieri, 1996-1999 | |
Box 1, Folder 9 | Laura Cavanaugh, 1983-1985 | |
Box 1, Folder 10 | Jayne Dean, 1981-1984 | |
Box 1, Folder 11 | Jen Dickson, 2000-2004 | |
Box 1, Folder 12 | Peggy Donovan, 1984-1987 | |
Box 1, Folder 13 | Lynda Drewry, 1981-1982 | |
Box 1, Folder 14 | Stacey Evans, 1993-1996 | |
Box 1, Folder 15 | Katy Feder, 1997-2000 | |
Box 1, Folder 16 | Ellen Fahey, 1980-1982 | |
Box 1, Folder 17 | Susan Galipault, 1980 | |
Box 1, Folder 18 | Denise Gregorio, 1996-1999 | |
Box 1, Folder 19 | Michelle Harley, 2000-2003 | |
Box 1, Folder 20 | Toby Kapp, 1983-1986 | |
Box 1, Folder 21 | Thomas V. King, 1989 | |
Box 1, Folder 22-23 | Lisa Koning, 1997-2000 | |
Box 1, Folder 24 | Rose Kosowski, 1998-2001 | |
Box 1, Folder 25 | Kate Krawiec, 2003 | |
Box 1, Folder 26-27 | Cara Lepper, 1996-2000 | |
Box 1, Folder 28 | Erin Malinak, 2001-2003 | |
Box 1, Folder 29 | Lynn Mazzaferro, 1982 | |
Box 1, Folder 30 | Jill Miller, 1984-1985 | |
Box 1, Folder 31 | Kelly Novell, 2001 | |
Box 1, Folder 32 | Meghan Ochs, 1994-1997 | |
Box 1, Folder 33 | Laurie Parlin, 1996-1997 | |
Box 1, Folder 34-35 | Suzanne Poretz, 1998-2001 | |
Box 1, Folder 36 | Kim Purcaro, 1993-1996 | |
Box 1, Folder 37 | Beth Raynor, 1985-1987 | |
Box 1, Folder 38-39 | Jana Reardon, 1994-1999 | |
Box 1, Folder 40 | Katie Revis, 1999-2002 | |
Box 1, Folder 41 | Dana Rizzo, 2003 | |
Box 1, Folder 42 | Amy Roberts, 1995-1998 | |
Box 1, Folder 43 | Linda Schneider, 1977-1979 | |
Box 1, Folder 44 | Kim Sonier, 1982-1985 | |
Box 1, Folder 45 | Edie Sutton, 1978-1981 | |
Box 1, Folder 46 | Gail Sweeney, 1980-1984 | |
Box 1, Folder 47 | Kathy Thickman, 1997-2000 | |
Box 1, Folder 48 | Kerry Ulrich, 1994-1995 | |
Box 1, Folder 49 | Nikki Villella, 1994-1997 | |
Box 1, Folder 50 | Bethany Wagner, 1999-2002 | |
Box 1, Folder 51 | Jackie Watskin, 1980-1982 | |
Box 1, Folder 52 | Alana Webb, 1996-1999 | |
Box 1, Folder 53 | Wendy Wheaton, 1998-2001 | |
Box 1, Folder 54 | Karen Wiswell, 1996-1999 | |
Box 1, Folder 55 | Anne Woynerowski, 1996-1999 | |
Box 1, Folder 56 | Michele Baker and Karin Arneberg, 1978-1980 | |
Box 1, Folder 57 | Michelle Baker, Karin Arneberg, Edie Sutton, 1978-1981 | |
Box 1, Folder 58 | Gail Goodspeed, Ed Datti, 1982 | |
Box 1, Folder 59 | Kim Sonier, Jayne Dean, Diane Carlin, Head Coach Gail Goodspeed, 1982 | |
Box 1, Folder 60 | Jessica Downey, Peggy Donovan, Beth Raynor, c. 1985 | |
Box 1, Folder 61 | Beth Raynor, Peggy Donovan, c. 1985 | |
Box 1, Folder 62 | Jessica Downey, Beth Raynor, Peggy Donovan, Head Coach Gail Goodspeed, c. 1985 | |
Box 1, Folder 63 | Susie Quinlan, Betsy Anderson, Nancy Andrews, Lori Brady, 1989 | |
Box 1, Folder 64 | Lori Brady, Nancy Andrews, Susie Quinlan, Betsy Anderson, 1989 | |
Box 1, Folder 65 | Karen Olsson, Nicole Mullins, 1991-1993 | |
Box 1, Folder 66 | Jane LaBombard, Amy Ehle, Kerry Ulrich, 1994-1995 | |
Box 1, Folder 67 | Gail Goodspeed and Caren Olsson (used in 1994-1995 media guide), 1994-1995 | |
Box 1, Folder 68 | Head Coach Gail Goodspeed, Karen Olsson, 1994-1995 | |
Box 1, Folder 69 | Gymnastics Training Area, c. 1995 | |
Box 1, Folder 70 | Amy Ehle, Kerry Ulrich, Head Coach Gail Goodspeed, 1995 | |
Box 1, Folder 71 | Stacey Evans, Kim Purcaro, 1995 | |
Box 1, Folder 72 | Jana Reardon, Meghan Ochs, Cori McMenamin, c. 1995 | |
Box 1, Folder 73 | Anne Woynerowski, Denise Gregorio, Amy Roberts, Stacey Evans, 1996 | |
Box 1, Folder 74 | Jana Reardon, Lisa Koning, c. 1997 | |
Box 1, Folder 75 | Lisa Koning, Kathy Feder, c. 1997 | |
Box 1, Folder 76 | Cara Lepper, Alica Gomes, Laurie Parlin, Lisa Konig, 1999 | |
Box 1, Folder 77 | Head Coach Gail Goodspeed, Cara Lepper, 2000 | |
Box 1, Folder 78 | Katie Feder, Lisa Koning, Head Coach Gail Goodspeed, 2000 | |
Box 1, Folder 79 | Rose Kosowski, Katie Revis, Bethany Wagner, 2000 | |
Box 1, Folder 80 | Alicia Gomes, Head Coach Gail Goodspeed, Suzanne Poretz, 2000 | |
Box 1, Folder 81 | Dana Rizzo, Erin Malinak, Alison King, Jen Dickson, Rose Kosowski, Kate Krawiec, 2000 | |
Box 1, Folder 82 | Rose Kosowski, Suzanne Poretz, 2000 | |
Box 1, Folder 83 | Katie Baldwin, Alicia Gomes, 2001 | |
Box 1, Folder 84 | Brie McNamara, Bethany Wagner, Jen Dickson, Erin Malinak, Sara Gurka, 2001 | |
Box 1, Folder 85 | Alison King, Michelle Harley, Jen Dickson, 2001 | |
Box 1, Folder 86 | Suzanne Poretz, Amy Roberts, 2001 | |
Box 1, Folder 87 | Head Coach Gail Goodspeed, Suzanne Poretz, 2001 | |
Box 1, Folder 88 | Head Coach Gail Goodspeed, Katie Revis, 2002 | |
Box 1, Folder 89 | Jen Dickson, 2003 | |
Box 1, Folder 90 | Unidentified Team, 1996 | |
Box 1, Folder 91 | Miscellaneous Team Photos, 1999 | |
Box 1, Folder 92 | Miscellaneous Team Photos, 2000 | |
Box 1, Folder 93 | Gail Goodspeed, Ed Datti, undated | |
Box 1, Folder 94-97 | Unidentified gymnasts, 000 | |
Box 1, Folder 98-102 | Unidentified gymnasts, 1978-1985 | |
Box 1, Folder 103 | Unidentified gymnasts, c. 1982 | |
Box 1, Folder 104-105 | Unidentified gymnasts, 1982 | |
Box 1, Folder 106 | Unidentified gymnasts, 1986-1987 | |
Box 1, Folder 107 | Unidentified gymnasts, c. 1990s | |
Box 1, Folder 108 | Unidentified gymnasts, 1995-1996 | |
Box 1, Folder 109 | Unidentified gymnasts, c. 1999 | |
Box 1, Folder 110 | Unidentified gymnasts, 2000 | |
Box 1, Folder 111 | Unidentified gymnasts, undated | |
Box 2 | ||
Box 2, Folder 1 | Team Photo, negative, copy negative, 1972-1973 | |
Box 2, Folder 2 | Team Photo, negative, copy negative, 1976-1977 | |
Box 2, Folder 3 | Team Photo, negative, copy negative, 1978-1979 | |
Box 2, Folder 4 | Team Photo (3 different views), negative, copy negative, 1979-1980 | |
Box 2, Folder 5 | Contact Sheets, 1979-1980 | |
Box 2, Folder 6 | Negatives and contact sheets, 1979-1980 | |
Box 2, Folder 7 | Negatives and slides, 1979-1980 | |
Box 2, Folder 8 | Team Photo, negative, copy negative, 1980-1981 | |
Box 2, Folder 9 | Team Photo, negative, copy negative, 1981-1982 | |
Box 2, Folder 10 | Unidentified contact sheets , 1981-1982 | |
Box 2, Folder 11 | Unidentified action shots, 1981-1982 | |
Box 2, Folder 12 | Team Photo, negative, copy negative, 1982-1983 | |
Box 2, Folder 13 | Photo, Coaches: Chuck Shiebler, Gail Goodspeed, Ed Datti, 1982-1983 | |
Box 2, Folder 14 | Team Photo, negative, copy negative, 1983-1984 | |
Box 2, Folder 15 | Headshot negatives, 1983-1984 | |
Box 2, Folder 16 | UNH vs Northeastern negatives, contact sheets, 1983-1984 | |
Box 2, Folder 17 | UNH vs Penn State negatives, contact sheet, 1983-1984 | |
Box 2, Folder 18 | UNH vs Pitt negatives, 1983-1984 | |
Box 2, Folder 19 | NCAA contact sheets, 1983-1984 | |
Box 2, Folder 20 | Team Photo, negatives, contact sheets, 1984-1985 | |
Box 2, Folder 21 | Team Photo, Contact sheet, negatives, 1984-1985 | |
Box 2, Folder 22 | Headshot contact sheets, 1984-1985 | |
Box 2, Folder 23 | Contact sheets, 1984-1985 | |
Box 2, Folder 24 | Photos, slides, 1984-1985 | |
Box 2, Folder 25 | 1st Invitational Event, contact sheets, negatives, 1984-1985 | |
Box 2, Folder 26 | Team Photo, contact sheets, negatives, 1985-1986 | |
Box 2, Folder 27 | Headshots, contact sheets, negatives, 1985-1986 | |
Box 2, Folder 28 | Slides, Michele Sawyer, Peggy Donovan, 1985-1986 | |
Box 2, Folder 29 | Team Photo, contact sheets, negatives, 1986-1987 | |
Box 2, Folder 30 | Headshots, contact sheets, negatives, 1986-1987 | |
Box 2, Folder 31 | Team Photo, copy from media guide, 1987-1988 | |
Box 2, Folder 32 | Team Photo negatives, Headshots, negatives, contact sheets, 1987-1988 | |
Box 2, Folder 33 | Team Photo, contact sheet, negatives, 1988-1989 | |
Box 2, Folder 34 | Headshots, contact sheets, negatives, 1988-1989 | |
Box 2, Folder 35 | Contact sheet, negatives [non-matching], 1988-1989 | |
Box 2, Folder 36 | Photos, NCAA in Georgia, 1988-1989 | |
Box 2, Folder 37 | Team Photo, contact sheet, negatives, 1989-1990 | |
Box 2, Folder 38 | Headshots, contact sheets, negatives, 1989-1990 | |
Box 2, Folder 39 | Gymnastics room, contact sheet, negatives, 1989-1990 | |
Box 2, Folder 40 | Team Photo, contact sheet, negatives, 1990-1991 | |
Box 2, Folder 41 | Headshots, contact sheets, negatives, 1990-1991 | |
Box 2, Folder 42 | Individual photos, contact sheets negatives, 1990-1991 | |
Box 2, Folder 43 | Action shots, contact sheets, negatives, 1990-1991 | |
Box 3 | ||
Box 3, Folder 1 | Team Photo, contact sheets, negative, 1991-1992 | |
Box 3, Folder 2 | Headshots, contact sheets, negatives, 1991-1992 | |
Box 3, Folder 3 | Individual shots, contact sheets, negatives, 1991-1992 | |
Box 3, Folder 4 | Team Photos, contact sheets, negatives, 1992-1993 | |
Box 3, Folder 5 | Headshots, contact sheets, negatives, 1992-1993 | |
Box 3, Folder 6 | Individual shots, contact sheets, negatives, 1992-1993 | |
Box 3, Folder 7 | Gymnastics room, contact sheet, negatives, 1992-1993 | |
Box 3, Folder 8 | Team Photo, contact sheet, negatives, 1993-1994 | |
Box 3, Folder 9 | Head shots, contact sheets, negatives, 1993-1994 | |
Box 3, Folder 10 | Negatives, slides, Nicole Mullins, Karen Olsson, Kim Smith, Kerry Ulrich, 1993-1994 | |
Box 3, Folder 11 | Team Photo, contact sheets, negatives, 1994-1995 | |
Box 3, Folder 12 | Contact sheets, negatives, individuals, 1994-1995 | |
Box 3, Folder 13 | Negatives, Amy Ehle, used for cover of media guide, 1994-1995 | |
Box 3, Folder 14 | Amy Ehle negatives, 1994-1995 | |
Box 3, Folder 15 | Negatives, 2/22 and 3/8, 1994-1995 | |
Box 3, Folder 16 | Team Photo, contact sheets, negatives, 1995-1996 | |
Box 3, Folder 17 | Headshots, contact sheets, negatives, 1995-1996 | |
Box 3, Folder 18 | Contact sheets, negatives, 1995-1996 | |
Box 3, Folder 19 | Negatives, 2/10, 1995-1996 | |
Box 3, Folder 20 | Team Photos, contact sheets, negatives, 1996-1997 | |
Box 3, Folder 21 | Headshots, contact prints, negatives, 1996-1997 | |
Box 3, Folder 22 | Identified headshots, 1996-1997 | |
Box 3, Folder 23 | Photo of Meghan Ochs and Jana Reardon, used for media guide cover, 1996-1997 | |
Box 3, Folder 24 | Negatives, contact sheets, 2/8/1997, 1996-1997 | |
Box 3, Folder 25 | Negatives, contact sheets, 3/1/1997, 1996-1997 | |
Box 3, Folder 26 | Gymnastics room, contact sheets, negatives, 1996-1997 | |
Box 3, Folder 27-28 | Negatives, unidentified, 1996-1997 | |
Box 3, Folder 29 | Team Photos, contact sheets, negatives, 1997-1998 | |
Box 3, Folder 30 | Headshots, contact sheets, negatives, 1997-1998 | |
Box 3, Folder 31 | Action shots, individual, contact sheets, negatives, 1997-1998 | |
Box 3, Folder 32 | Negatives, contact sheets UNH vs URI, 1/30/1998, 1997-1998 | |
Box 3, Folder 33 | Negatives, contact sheets, Fox Run Invitational, 2/7/1998, 1997-1998 | |
Box 3, Folder 34 | Negatives, unidentified, 1997-1998 | |
Box 4 | ||
Box 4, Folder 1 | East Atlantic Championship contact sheets, 1997-1998 | |
Box 4, Folder 2 | Negatives, UNH vs Pitt, 3/8/1998, 1997-1998 | |
Box 4, Folder 3 | Negatives, UNH vs URI, 1997-1998 | |
Box 4, Folder 4 | Team Photo, 1998-1999 | |
Box 4, Folder 5 | Headshots, contact sheets, negatives, 1998-1999 | |
Box 4, Folder 6 | Contact sheets, negatives, 2/27/1999, 1998-1999 | |
Box 4, Folder 7 | Contact sheets, negatives, UNH vs Utah, 3/1999, 1998-1999 | |
Box 4, Folder 8 | Team Photo, contact sheets, negatives, 1999-2000 | |
Box 4, Folder 9 | Headshots, contact sheets, negatives, 1999-2000 | |
Box 4, Folder 10 | Headshots, identified, 1999-2000 | |
Box 4, Folder 11 | Contact sheets, negatives, 10/22/1999, 1999-2000 | |
Box 4, Folder 12 | Contact sheets, negatives, 2/2000, 1999-2000 | |
Box 4, Folder 13 | Contact sheets, negatives, 3/2000, 1999-2000 | |
Box 4, Folder 14 | Negatives, Katy Fader, Lisa Koning, Cara Lepper, Kathy Thickman, 1999-2000 | |
Box 4, Folder 15 | Team Photo, contact sheet, negatives, 2000-2001 | |
Box 4, Folder 16 | Headshots, contact sheets, negatives, 2000-2001 | |
Box 4, Folder 17 | Headshots, identified, 2000-2001 | |
Box 4, Folder 18 | Negatives, Rose Kosowski, Suzanne Poretz, Wendy Wheaton, 2000-2001 | |
Box 4, Folder 19 | Contact sheets, negatives, 10/15/2001, 2000-2001 | |
Box 4, Folder 20 | Contact sheets, negatives, 1/2001, 2000-2001 | |
Box 4, Folder 21 | Team Photos, contact sheets, negatives, 2001-2002 | |
Box 4, Folder 22 | Headshots, contact sheets, negatives, 2001-2002 | |
Box 4, Folder 23 | Team Photos, contact sheets, negatives, 2002-2003 | |
Box 4, Folder 24 | Headshots, contact sheet, negatives, 2002-2003 | |
Box 4, Folder 25 | Contact sheet, negatives, Jen Dickson, Michelle Harley, 2002-2003 | |
Box 4, Folder 26 | Team Photos, contact sheets, negatives, 2003-2004 | |
Box 4, Folder 27 | Contact sheets, negatives, 10/20/2003, 2003-2004 | |
Box 4, Folder 28 | Team Photo, contact sheet, negatives, 2004-2005 | |
Box 4, Folder 29 | Team Photo, 2010-2011 | |
Box 4, Folder 30 | Team Photo, 2012-2013 | |
Box 4, Folder 31 | Trading Cards, identified, 2003-2008 | |
Box 4, Folder 32 | UNH vs Pitt contact sheets, undated | |
Box 4, Folder 33 | UNH at Regionals, negatives, contact sheets, undated | |
Box 4, Folder 34 | Gymnastics camp, contact sheets, negatives, 1983 | |
Box 4, Folder 35 | Gymnastics camp, negatives, couple prints, undated | |
Box 4, Folder 36 | 8x10 photos: Jayne Dean, Amy Ehle, Stacey Evans, Cara Lepper, Wendy Wheaton, Amy Dowd and Diane (Aubut) Duncan, undated | |
Box 5 | ||
Box 5, Folder 1 | Negatives, photos, unidentified, undated | |
Box 5, Folder 2 | Negatives, unidentified Headshots, undated | |
Box 5, Folder 3 | Contact sheets, unidentified, undated | |
Box 5, Folder 4 | Photos, unidentified, undated | |
Box 5, Folder 5 | Slides, unidentified, undated |
Series 2: Men's Gymastics Photos, 1969-1976
(0.33 cu. ft.)Photographs, contact sheets, and negatives of individual male athletes, as well as coaches and teams.
Box 5 | ||
---|---|---|
Box 5, Folder 6 | Team photo, negative, 1969-1970 | |
Box 5, Folder 7 | Bradford Dutton, 1969-1970 | |
Box 5, Folder 8 | Bruce Kaiser, 1969-1970 | |
Box 5, Folder 9 | David King, 1969-1970 | |
Box 5, Folder 10 | Robert Quinn, 1969-1970 | |
Box 5, Folder 11 | Jonathan Venzie, 1969-1970 | |
Box 5, Folder 12 | Team photo, negative, 000 | |
Box 5, Folder 13 | Contact sheets, negatives, 1970-1971 | |
Box 5, Folder 14 | Bruce Kaiser, 1970-1971 | |
Box 5, Folder 15 | Hal Rettstadt Award Photo, 1970-1971 | |
Box 5, Folder 16 | Jim Gornall Award Photo, 1970-1971 | |
Box 5, Folder 17 | NE Championship Division Photo: Hal Rettstadt, Coach Lou Datilio, Jim Gornall, 1970-1971 | |
Box 5, Folder 18 | Team Photo, 1971-1972 | |
Box 5, Folder 19 | Team Photo, negatives, 1972-1973 | |
Box 5, Folder 20 | Contact, negatives, 1972-1973 | |
Box 5, Folder 21 | Jim Gornall, 1972-1973 | |
Box 5, Folder 22 | Team photo, negative, unidentified, 1973-1974 | |
Box 5, Folder 23 | Contact Sheet, negatives, 1973-1974 | |
Box 5, Folder 24 | Team Photo, contact print, negative, 1974-1975 | |
Box 5, Folder 25 | Team Photo, contact print, negative, 1975-1976 | |
Box 5, Folder 26 | Photos, contact sheet, 1975-1976 | |
Box 5, Folder 27 | Bill McCurdy, 1975-1976 | |
Box 5, Folder 28 | Unidentified negatives , 1970-1974 |