Collection number: UA 16/1/8
Size: 9 boxes
(3.0 cu.ft.)
About the Gymnastics Team Records
This series contains the records of the Women's and Men's Gymnastics Teams at the University of New Hampshire compiled by the Sports Information Office. Included are press releases, rosters, schedules, game reports, programs and individual meet statistics. Series 1 includes women's records; Series 2 includes men's records. Each series is arranged chronologically.
Administrative Information
Access Restrictions
This collection is open.
Copyright Notice
Copyright is retained by the University of New Hampshire.
Preferred Citation
[Identification of item], [Folder number], [Box number], Gymnastics Team Records, 1965-2016, UA 16/1/8, Milne Special Collections and Archives, University of New Hampshire Library, Durham, NH, USA.
Acquisitions Information
These records were transferred from the Sports Information Office on February 11, 1993. The bulk of the collection was transferred in early 2023.
Related Material
Photographs are also available, filed under UV 16/1/8.
Collection Contents
Series 1: Women's Gymnastics, 1965-2016
(9 boxes)Box 1 | ||
---|---|---|
Box 1, Folder 1 | 1977-1978 | Basketball and Gymnastics Media Guide |
Box 1, Folder 2 | 1978-1979 | Basketball and Gymnastics Media Guide |
Box 1, Folder 3 | 1982-1983 | Basketball and Gymnastics Media Guide |
Box 1, Folder 4 | 1983-1984 | Media Guide |
Box 1, Folder 5 | 1984-1985 | Media Guide |
Box 1, Folder 6 | 1985-1986 | Media Guide |
Box 1, Folder 7 | 1986-1987 | Media Guide |
Box 1, Folder 8 | 1987-1988 | Media Guide |
Box 1, Folder 9 | 1988-1989 | Media Guide |
Box 1, Folder 10 | 1989-1990 | Media Guide |
Box 1, Folder 11 | 1990-1991 | Media Guide |
Box 1, Folder 12 | 1991-1992 | Media Guide |
Box 1, Folder 13 | 1992-1993 | Media Guide |
Box 1, Folder 14 | 1993-1994 | Media Guide |
Box 1, Folder 15 | 1994-1995 | Media Guide |
Box 1, Folder 16 | 1995-1996 | Media Guide |
Box 1, Folder 17 | 1996-1997 | Media Guide |
Box 1, Folder 18 | 1997-1998 | Media Guide |
Box 1, Folder 19 | 1998-1999 | Media Guide |
Box 1, Folder 20 | 2002-2003 | Media Guide |
Box 1, Folder 21 | 2003-2004 | Media Guide |
Box 1, Folder 22 | 2004-2005 | Media Guide |
Box 1, Folder 23 | 2005-2006 | Media Guide |
Box 1, Folder 24 | 2006-2007 | Media Guide |
Box 1, Folder 25 | 2007-2008 | Media Guide |
Box 1, Folder 26 | 2008-2009 | Media Guide |
Box 1, Folder 27 | 2009-2010 | Media Guide |
Box 1, Folder 28 | 2010-2011 | Media Guide |
Box 1, Folder 29 | 2011-2012 | Media Guide |
Box 1, Folder 30 | 2012-2013 | Media Guide |
Box 2 | ||
Box 2, Folder 1 | 1979-1988 | Planning for new Gymnastics Facility |
Box 2, Folder 2 | 1990-1992 | Coaches Meetings |
Box 2, Folder 3 | 1993-2007 | Meet Results |
Box 2, Folder 4 | 1975-1984 | Team Summaries |
Box 2, Folder 5 | 1983-1993 | Individual Competitive Records |
Box 2, Folder 6 | 1965-1966 | Team Files and Records |
Box 2, Folder 7 | 1968-1969 | Team Files and Records |
Box 2, Folder 8 | 1969-1970 | Team Files and Records |
Box 2, Folder 9 | 1970-1971 | Team Files and Records |
Box 2, Folder 10 | 1971-1972 | Team Files and Records |
Box 2, Folder 11 | 1972-1973 | Team Files and Records |
Box 2, Folder 12 | 1973-1974 | Team Files and Records |
Box 2, Folder 13 | 1974-1975 | Team Files and Records |
Box 2, Folder 14 | 1975-1976 | Team Files and Records |
Box 2, Folder 15 | 1976-1977 | Team Files and Records |
Box 2, Folder 16 | 1977-1978 | Team Files and Records |
Box 2, Folder 17 | 1979-1980 | Team Files and Records |
Box 2, Folder 18 | 1980-1981 | Team Files and Records |
Box 2, Folder 19 | 1981-1982 | Team Files and Records |
Box 3 | ||
Box 3, Folder 1 | 1981-1982 | Team Files and Records |
Box 3, Folder 2 | 1982-1983 | Team Files and Records |
Box 3, Folder 3-4 | 1983-1984 | Team Files and Records |
Box 3, Folder 5 | 1984-1985 | Team Files and Records |
Box 3, Folder 6-7 | 1985-1986 | Team Files and Records |
Box 3, Folder 8-9 | 1986-1987 | Team Files and Records |
Box 4 | ||
Box 4, Folder 1-2 | 1987-1988 | Team Files and Records |
Box 4, Folder 3 | 1988-1989 | Team Files and Records |
Box 4, Folder 4-5 | 1989-1990 | Team Files and Records |
Box 4, Folder 6 | 1990-1991 | Team Files and Records |
Box 5 | ||
Box 5, Folder 1-2 | 1991-1992 | Team Files and Records |
Box 5, Folder 3-4 | 1992-1993 | Team Files and Records |
Box 5, Folder 5-6 | 1993-1994 | Team Files and Records |
Box 6 | ||
Box 6, Folder 1-2 | 1994-1995 | Team Files and Records |
Box 6, Folder 3-4 | 1995-1996 | Team Files and Records |
Box 6, Folder 5-6 | 1996-1997 | Team Files and Records |
Box 6, Folder 7 | 1997-1998 | Team Files and Records |
Box 7 | ||
Box 7, Folder 1-3 | 1998-1999 | Team Files and Records |
Box 7, Folder 4-5 | 1999-2000 | Team Files and Records |
Box 7, Folder 6-7 | 2000-2001 | Team Files and Records |
Box 7, Folder 8-9 | 2001-2002 | Team Files and Records |
Box 8 | ||
Box 8, Folder 1-2 | 2002-2003 | Team Files and Records |
Box 8, Folder 3 | 2002-2004 | Team Files and Records |
Box 8, Folder 4-5 | 2004-2005 | Team Files and Records |
Box 8, Folder 6 | 2005-2006 | Team Files and Records |
Box 8, Folder 6 | 2006-2008 | Team Files and Records |
Box 8, Folder 7 | 2006-2007 | Team Files and Records |
Box 8, Folder 8 | 2008-2009 | Team Files and Records |
Box 8, Folder 9 | 2009-2010 | Team Files and Records |
Box 9 | ||
Box 9, Folder 1 | 2010-2011 | Team Files and Records |
Box 9, Folder 2 | 2011-2012 | Team Files and Records |
Box 9, Folder 3 | 2013-2014 | Team Files and Records |
Box 9, Folder 4 | 2014-2015 | Team Files and Records |
Box 9, Folder 5 | 2015-2016 | Team Files and Records |
Series 2: Men's Gymnastics, 1975-1976
(1 folder)Box 9 | ||
---|---|---|
Box 9, Folder 6 | 1975-1976 | Team Files and Records |