Collection number: UV 16/1/1
Size: 3 boxes
(1.00 cu.ft.)
About the Lacrosse Team Photographs
This series contains the photographs of the University of New Hampshire Lacrosse team.
Administrative Information
Access Restrictions
This collection is open.
Copyright Notice
Copyright is retained by the University of New Hampshire.
Preferred Citation
[Identification of item], Lacrosse Team Photographs, 1957-2005, UV 16/1/1, Milne Special Collections and Archives, University of New Hampshire Library, Durham, NH, USA.
Acquisitions Information
These records were transferred to the University Library for storage from the Sports Information Office on February 11, 1993.
Related Material
Also available are press releases, rosters, schedules, programs, player and game statistics. These are filed under UA 16/1/1.
Collection Contents
Series 1: Men's Lacrosse, 1967-1997
(2 boxes)Box 1 | ||
---|---|---|
Box 1, Folder 1 | Team Photo with negative, 1965 | |
Box 1, Folder 2 | Action/Game Photos, 1965 | |
Box 1, Folder 3 | Snively Trophy Photos and proofs, Brian Poole (#15) and proofs for Ballo (#35), 1965 | |
Box 1, Folder 4 | Action Photo: UNH v. Dartmouth, 1966 | |
Box 1, Folder 5 | Action Negatives, 1968-1969 | |
Box 1, Folder 6 | Varsity UNH v. Tufts Negatives, April 1969 | |
Box 1, Folder 7 | Misc. Action Negatives with proofs, 1970s | |
Box 1, Folder 8 | Individual and Group Negatives, 1970s | |
Box 1, Folder 9 | Team Photo, 1971-1972 | |
Box 1, Folder 10 | Team Photo, 1973-1974 | |
Box 1, Folder 11 | Group Photo, 1973-1974 | |
Box 1, Folder 12 | Proofs, 1973-1974 | |
Box 1, Folder 13 | Players #24 and #54, 1973 | |
Box 1, Folder 14 | Team Photo with names, 1975 | |
Box 1, Folder 15 | Action shots, 1975 | |
Box 1, Folder 16 | Team Photos, 1976 | |
Box 1, Folder 17 | Coach Art Young Photos, 1976 | |
Box 1, Folder 18 | Group Photo with Negatives, N. Petri, S. Troiano, B. Moore, 1976 | |
Box 1, Folder 19 | Brian Moore (#25) Photos, 1976 | |
Box 1, Folder 20 | Player Negatives and Proofs, 1976 | |
Box 1, Folder 21 | Charley Kelsey (#41), 1976 | |
Box 1, Folder 22 | Mike Balian (#42)Photo, 1976 | |
Box 1, Folder 23 | John Bryan (#8) Photos, 1976 | |
Box 1, Folder 24 | Action Photos and Action Negatives, 1976 | |
Box 1, Folder 25 | Team Photo, 1977 | |
Box 1, Folder 26 | Action Photos, 1977 | |
Box 1, Folder 27 | Group and Individual Player Negatives, 1977 | |
Box 1, Folder 28 | Action Negatives, 1977 | |
Box 1, Folder 29 | Action Photo, 1979 | |
Box 1, Folder 30 | Action Photo: Roger Rydell (#15), 1979 | |
Box 1, Folder 31 | Action Photo: Ralph Baugher (#23), 1980s | |
Box 1, Folder 32 | Action Photo, 1980s | |
Box 1, Folder 33 | Action Photo, John Fay, March 25, 1980 | |
Box 1, Folder 34 | Team Photo with Negatives, 1980 | |
Box 1, Folder 35 | Team Photo with Negatives, 1981 | |
Box 1, Folder 36 | Mark Robertson Photo with Negative, 1980-1981 | |
Box 1, Folder 37 | Peter Sheehan (Goalie), 1981 | |
Box 1, Folder 38 | Unidentified Player Photos with Negatives, 1980-1981 | |
Box 1, Folder 39 | Player Negatives, 1980-1981 | |
Box 1, Folder 40 | Action Photos, 1981 | |
Box 1, Folder 41 | Action Photos, 1981-1982 | |
Box 1, Folder 42 | Action Photos/Proofs, 1981-1982 | |
Box 1, Folder 43 | Action Photos, 1983 | |
Box 1, Folder 44 | Player Negatives and Proofs, 1983 | |
Box 1, Folder 45 | Game Negatives, 1983 | |
Box 1, Folder 46 | Steve Thomas Photo with Negative, 1984 | |
Box 2 | ||
Box 2, Folder 1 | Tom Arrix Photo with Negatives, 1984 | |
Box 2, Folder 2 | Steve Fay Photos with Negatives, 1984 | |
Box 2, Folder 3 | Steve Giaterlis Photo with Negatives, 1984 | |
Box 2, Folder 4 | Steve Zamojski Photos and Negatives, 1984 | |
Box 2, Folder 5 | Tom Nickerson Photo, 1984 | |
Box 2, Folder 6 | Brian Byrnes, 1984 | |
Box 2, Folder 7 | Steve Glover (#13): All-American Action Photo, 1984 | |
Box 2, Folder 8 | John Fay: USA World Lacrosse Team, 1984 | |
Box 2, Folder 9 | Tom Snow Photo, 1984 | |
Box 2, Folder 10 | Peter Drummond, 1984 | |
Box 2, Folder 11 | Garber, 1984 | |
Box 2, Folder 12 | Barry Fraser, 1984 | |
Box 2, Folder 13 | UNH vs. BC: Tom Nickerson (Goalie) and Setve Zamojski (#30), 1984 | |
Box 2, Folder 14 | Action Photos and Misc. Action Negatives, 1984 | |
Box 2, Folder 15 | Color Slides, 1980-1985 | |
Box 2, Folder 16 | Action Photos and Negatives, 1985 | |
Box 2, Folder 17 | Unidentified Player Photos, Proofs, Negatives, 1985 | |
Box 2, Folder 18 | Mike Luovolo, 1986 | |
Box 2, Folder 19 | Dave Haynes, 1986 | |
Box 2, Folder 20 | Kevin Growney, 1985 | |
Box 2, Folder 21 | Brendan O'Brien, 1985 | |
Box 2, Folder 22 | Sebastian, 1986 | |
Box 2, Folder 23 | Frank Fiore, 1986 | |
Box 2, Folder 24 | Mike McCaffrey, 1986 | |
Box 2, Folder 25 | Paul Talmo, 1986 | |
Box 2, Folder 26 | Dave Appelfeld Photo and Negative, 1986 | |
Box 2, Folder 27 | Barry Fraser Photo with Negatives, 1986 | |
Box 2, Folder 28 | Jack Mungovan Photo and Negatives, 1986 | |
Box 2, Folder 29 | Seth Worcester Photo and Negatives, 1986 | |
Box 2, Folder 30 | Unidentified Player Negatives and Proofs, 1986 | |
Box 2, Folder 31 | Action Photos, 1986 | |
Box 2, Folder 32 | Team Photo with Negative, 1987 | |
Box 2, Folder 33 | Action Photos, 1987 | |
Box 2, Folder 34 | Action Photos, 1988 | |
Box 2, Folder 35 | Photo and Proofs with Mascot, 1989 | |
Box 2, Folder 36 | Action Proofs and Color Negatives, 1989 | |
Box 2, Folder 37 | Headshot contact sheet and negatives: Team members in tuxedos contact sheet and negatives, 1991 | |
Box 2, Folder 38 | Photo of Dave St. Germain, 1991 | |
Box 2, Folder 39 | Team Photo, contact sheet and negatives, 1991 | |
Box 2, Folder 40 | Team Photo contact sheet and negatives: headshot contact sheet and negatives of John Silverio, 1992 | |
Box 2, Folder 41 | Action Photos, 1992 | |
Box 2, Folder 42 | Team photo contact sheet and negatives, 1993 | |
Box 2, Folder 43 | Headshot contact sheets and negatives, 1997 | |
Box 2, Folder 44 | UNH vs. Dartmouth photos and negatives, undated | |
Box 2, Folder 45 | UNH vs. Dartmouth photos and negatives, undated | |
Box 2, Folder 46 | Action Photos and negatives, undated | |
Box 2, Folder 47 | UNH vs. Marist action photos and negatives, undated | |
Box 2, Folder 48 | Action photos, previously printed, 1993 | |
Box 2, Folder 49 | Action photos, early 1990’s | |
Box 2, Folder 50 | Group photo, might be an alumni game, unidentified, undated | |
Box 2, Folder 51 | Action photos, undated, circa 1970-1980 |
Series 2: Women's Lacrosse, 1957-2005
(1 box)Box 1 | ||
---|---|---|
Box 1, Folder 1 | 1957-1958 | Team photo contact sheet, not identified, |
Box 1, Folder 2 | 1972-1974 | Team photo contact sheet, |
Box 1, Folder 3 | 1974-1975 | Team photo contact sheet, not identified, |
Box 1, Folder 4 | 1976-1977 | Team photo, contact sheet, negative, |
Box 1, Folder 5 | 1976-1977 | Negatives, action, |
Box 1, Folder 6 | 1977-1978 | Team photo and action photo, |
Box 1, Folder 7 | 1979-1980 | Contact sheet, negatives, action, |
Box 1, Folder 8 | 1979-1980 | Action photos, Carol Berry, |
Box 1, Folder 9 | 1981-1982 | Team photo, contact sheet, negative, |
Box 1, Folder 10 | 1982-1983 | Team photo, contact sheet, negatives, |
Box 1, Folder 11 | 1982-1983 | Contact sheet, negatives, action, |
Box 1, Folder 12 | 1982-1983 | Contact sheet, negatives, UNH vs. BU, |
Box 1, Folder 13 | 1983-1984 | Team Photo, contact sheet, negatives, |
Box 1, Folder 14 | 1983-1984 | Photos, contact sheet, negatives action, |
Box 1, Folder 15 | 1984-1985 | Team photo, contact sheet, |
Box 1, Folder 16 | 1984-1985 | Team photo contact sheets, negatives, |
Box 1, Folder 17 | 1984-1985 | Contact sheet, negatives, Women’s Lacrosse Award Ceremony, |
Box 1, Folder 18 | 1984-1985 | Contact sheets, negatives, action, |
Box 1, Folder 19 | 1984-1985 | Contact sheets, negatives, miscellaneous, |
Box 1, Folder 20 | 1984-1985 | Contact sheets, National Championship, |
Box 1, Folder 21 | 1985-1986 | Team photo contact sheet, negatives, contact sheets, unidentified head shots, negatives, |
Box 1, Folder 22 | 1985-1986 | Contact sheets, negatives, action, |
Box 1, Folder 23 | 1986-1987 | Team photo contact sheets, negatives, |
Box 1, Folder 24 | 1986-1987 | Contact sheet, negatives, Wendy Crowe, |
Box 1, Folder 25 | 1986-1987 | Action photo, Lynne Abbott, Karen McBarron, |
Box 1, Folder 26 | 1986-1987 | Unidentified, action, negatives, |
Box 1, Folder 27 | 1987-1988 | Team photo, contact sheet, negatives, |
Box 1, Folder 28 | 1987-1988 | Head shot contact sheets, negatives, |
Box 1, Folder 29 | 1988-1989 | Team photo, contact sheets, negatives, |
Box 1, Folder 30 | 1988-1989 | Head shots, contact sheets, negatives, |
Box 1, Folder 31 | 1988-1989 | Action contact sheet, negatives, |
Box 1, Folder 32 | 1989-1990 | Team photo contact sheet, negatives, |
Box 1, Folder 33 | 1990-1991 | Team photo contact sheet, negatives, |
Box 1, Folder 34 | 1990-1991 | Contact sheets, negatives, UNH vs. Vermont, |
Box 1, Folder 35 | 1991-1992 | Team photo contact sheet, negatives, |
Box 1, Folder 36 | 1992-1993 | Team photo, contact sheet, negatives, |
Box 1, Folder 37 | 1994-1995 | Team photo contact sheet, negatives, |
Box 1, Folder 38 | 1996-1997 | Team photo contact sheet, negatives, |
Box 1, Folder 39 | 1996-1997 | Head shots contact sheet, negatives, |
Box 1, Folder 40 | 1997-1998 | Team photo contact sheet, negatives, |
Box 1, Folder 41 | 1997-1998 | Head shots, contact sheet, negatives, |
Box 1, Folder 42 | 1999-2000 | Team photo contact sheet, negatives, |
Box 1, Folder 43 | 1999-2000 | Head shots contact sheet, negatives, |
Box 1, Folder 44 | 2000-2001 | Team photo contact sheet, negatives, |
Box 1, Folder 45 | 2000-2001 | Head shot contact sheet, negatives, |
Box 1, Folder 46 | 2001-2002 | Team photo contact sheet, negatives, |
Box 1, Folder 47 | 2001-2002 | Head shots contact sheet, negatives, |
Box 1, Folder 48 | 2002-2003 | Team photo, contact sheet, negatives, |
Box 1, Folder 49 | 2002-2003 | Head shot contact sheet, negatives, |
Box 1, Folder 50 | 2003-2004 | Team photo, contact sheet, negatives, |
Box 1, Folder 51 | 2004-2005 | Team photo, contact sheet, negatives, |
Box 1, Folder 52 | undated | Unidentified negatives, |