Collection number: UA 2/1/15
Size: 97 boxes
(32 cu.ft.)
About Dale F. Nitzschke
On August 1, 1990, Dale Nitzschke (pronounced Nit-ski) became president of the University of New Hampshire. A native of Iowa, Nitzschke earned his bachelor's degree with honors from Loras College in Dubuque, Iowa, and his M.Ed. and Ph.D. degress in guidance and counseling from Ohio University. He held teaching and administrative positions at Ohio University, State University College of Arts and Sciences in Plattsburgh, NY and the University of Nothern Iowa before moving to Las Vegas to become vice president for academic affairs of the University of Nevada. He was considered a strong advocate of faculty rights and, in 1984, was awarded the American Association of University Professors' Meiklejohn Award for defense of academic freedom. From 1984 to 1990, Dale Nitzschke served as president of Marshall University in West Virginia.
During his tenure at UNH, the University enjoyed a renewed sense of community; partnerships were encouraged and developed with business, industry, state government, and the broader educational community; and the University became a major player in the economic development of New Hampshire. In addition, under Nitzschke's leadership, the University recieved its strongest regional accreditation review ever achieved, and more than two hundred million dollars was raised from state, private, and federal goernment sources for repair and renovation of existing facilities and for new construction. Unprecedented achievements have been made with respect to the advancement of women's issues, minority recruitment and retention, and the development of multicultural initiatives.
Nitzschke resigned after four years citing philosophical differences with the Board of Trustees on the direction the University should take.
About the Dale F. Nitzschke Papers
This series contains the presidential papers of Dale Nitzschke while he served as President of the University of New Hampshire. The papers are arranged chronologically and alphabetically.
Administrative Information
Access Restrictions
This collection is open.
Copyright Notice
Copyright is retained by the University of New Hampshire.
Preferred Citation
[Identification of item], [Folder], [Box], Dale F. Nitzschke Papers, 1990-1994, UA 2/1/15, Milne Special Collections and Archives, University of New Hampshire Library, Durham, NH, USA.
Acquisitions Information
These records were transferred from the President's Office in multiple accessions occurring July 19, 1993 and January 27, 1994.
Collection Contents
Box 1 | ||
---|---|---|
Box 1, Folder 1 | 1990-1991 | Audit Committee |
Box 1, Folder 2 | 1990-1991 | Association of American Colleges and Association of Governing Boards |
Box 1, Folder 3 | 1990-1991 | Academic Affairs Council |
Box 1, Folder 4 | 1990-1991 | Allocation of Resources Task Force |
Box 1, Folder 5 | 1990-1991 | Alumni Affairs and Development |
Box 1, Folder 6 | 1990-1991 | American Association of University Professors (AAUP) |
Box 1, Folder 7 | 1990-1991 | American Council on Education (ACE) |
Box 1, Folder 8 | 1990-1991 | Active Retirement Association (ARA) |
Box 1, Folder 9 | 1990-1991 | Academic Planning/Program Development; USNH |
Box 1, Folder 10 | 1990-1991 | Administration Counicl and Liason Program |
Box 1, Folder 11 | 1990-1991 | Advocacy Group for Higher Education |
Box 1, Folder 12 | 1990-1991 | Affirmative Action Advisory Committee and Implementation Task Force |
Box 1, Folder 13 | 1990-1991 | American Red Cross |
Box 1, Folder 14 | 1990-1991 | Animals and Medical Sciences |
Box 2 | ||
Box 2, Folder 1 | 1990-1991 | Vice President for Academic Affairs |
Box 2, Folder 2 | 1990-1991 | Vice President for Academic Affairs |
Box 2, Folder 3 | 1990-1991 | Vice President for Academic Affairs |
Box 2, Folder 4 | 1990-1991 | Vice President for Academic Affairs |
Box 2, Folder 5 | 1990-1991 | Vice President for Academic Affairs |
Box 2, Folder 6 | 1990-1991 | Vice President for Academic Affairs |
Box 2, Folder 7 | 1990-1991 | Academic Affairs Committee; Board of Trustees |
Box 2, Folder 8 | 1990-1991 | Academic Senate |
Box 2, Folder 9 | 1990-1991 | Academic Senate |
Box 3 | ||
Box 3, Folder 1 | 1990-1991 | Academic Senate |
Box 3, Folder 2 | 1990-1991 | Academic Senate Budget and Planning Committee |
Box 3, Folder 3 | 1990-1991 | Academic Senate Budget and Planning Committee |
Box 3, Folder 4 | 1990-1991 | Administrative Board |
Box 3, Folder 5 | 1990-1991 | Administrative Board |
Box 3, Folder 6 | 1990-1991 | Administrative Board |
Box 3, Folder 7 | 1990-1991 | Administrative Board |
Box 3, Folder 8 | 1990-1991 | Administrative Board |
Box 3, Folder 9 | 1990-1991 | Administrative Board |
Box 3, Folder 10 | 1990-1991 | Administrative Board |
Box 4 | ||
Box 4, Folder 1 | 1990-1991 | Administrative Board |
Box 4, Folder 2 | 1990-1991 | Admissions |
Box 4, Folder 3 | 1990-1991 | Affirmative Action |
Box 4, Folder 4 | 1990-1991 | Affirmative Action |
Box 4, Folder 5 | 1990-1991 | Affirmative Action |
Box 4, Folder 6 | 1990-1991 | Affirmative Action |
Box 4, Folder 7 | 1990-1991 | Affirmative Action |
Box 4, Folder 8 | 1990-1991 | Affirmative Action |
Box 5 | ||
Box 5, Folder 1 | 1990-1991 | Alumni Affairs; Development |
Box 5, Folder 2 | 1990-1991 | Alumni Affairs; Development |
Box 5, Folder 3 | 1990-1991 | Alumni Affairs; Development |
Box 5, Folder 4 | 1990-1991 | Alumni Affairs; Development |
Box 5, Folder 5 | 1990-1991 | Alumni Affairs; Development |
Box 5, Folder 6 | 1990-1991 | Art Department |
Box 5, Folder 7 | 1990-1991 | Athletic Programs NCAA |
Box 5, Folder 8 | 1990-1991 | Athletic Programs NCAA |
Box 5, Folder 9 | 1990-1991 | Athletic Programs NCAA |
Box 6 | ||
Box 6, Folder 1 | 1990-1991 | Athletic Programs NCAA |
Box 6, Folder 2 | 1990-1991 | Athletic Programs NCAA |
Box 6, Folder 3 | 1990-1991 | Athletics, Men's |
Box 6, Folder 4 | 1990-1991 | Athletics, Men's |
Box 6, Folder 5 | 1990-1991 | Athletics; Rec. Sports; Financial Administration |
Box 6, Folder 6 | 1990-1991 | Athletics, Women's |
Box 6, Folder 7 | 1990-1991 | Misc. "B" |
Box 6, Folder 8 | 1990-1991 | Brazil, Federal University of Ceara |
Box 6, Folder 9 | 1990-1991 | Business and Industry: Partnerships for Progress |
Box 6, Folder 10 | 1990-1991 | Benefits Task Force Committee |
Box 6, Folder 11 | 1990-1991 | Beattie, Roger M. |
Box 6, Folder 12 | 1990-1991 | Bookstore Relocation |
Box 6, Folder 13 | 1990-1991 | Biochemistry Department and Biological Sciences |
Box 7 | ||
Box 7, Folder 1 | 1990-1991 | Board of Trustees |
Box 7, Folder 2 | 1990-1991 | Board of Trustees |
Box 7, Folder 3 | 1990-1991 | Board of Trustees |
Box 7, Folder 4 | 1990-1991 | Board of Trustees |
Box 7, Folder 5 | 1990-1991 | Budget Forum |
Box 7, Folder 6 | 1990-1991 | Budget Forum |
Box 7, Folder 7 | 1990-1991 | Budget Forum |
Box 7, Folder 8 | 1990-1991 | Misc. "C" |
Box 7, Folder 9 | 1990-1991 | Common Fund |
Box 7, Folder 10 | 1990-1991 | College of Agriculture and Mechanics Arts |
Box 7, Folder 11 | 1990-1991 | Canadian Consulate General |
Box 7, Folder 12 | 1990-1991 | College Board Annual Survey of Colleges |
Box 8 | ||
Box 8, Folder 1 | 1990-1991 | Campus Life, Task Force on Quality of |
Box 8, Folder 2 | 1990-1991 | Chaplains, University |
Box 8, Folder 3 | 1990-1991 | Committee on Cost Effectiveness |
Box 8, Folder 4 | 1990-1991 | Convocation |
Box 8, Folder 5 | 1990-1991 | Coopers and Lybrand Diagnostic Review |
Box 8, Folder 6 | 1990-1991 | Misc. correspondence |
Box 8, Folder 7 | 1990-1991 | Capital and Strategic Planning Committee |
Box 8, Folder 8 | 1990-1991 | College Brook, Ad Hoc Committee |
Box 8, Folder 9 | 1990-1991 | Campus Climate |
Box 8, Folder 10 | 1990-1991 | Chemistry Department |
Box 8, Folder 11 | 1990-1991 | Catering |
Box 8, Folder 12 | 1990-1991 | Society of the Cininccati in the State of NH |
Box 8, Folder 13 | 1990-1991 | Campus and Facilities Master Planning Committee |
Box 8, Folder 14 | 1990-1991 | Campus Journal |
Box 8, Folder 15 | 1990-1991 | Campus Transportation Services |
Box 8, Folder 16 | 1990-1991 | Campus Communicators |
Box 8, Folder 17 | 1990-1991 | Campus Deaths |
Box 8, Folder 18 | 1990-1991 | Computing and Information Services (CIS) |
Box 9 | ||
Box 9, Folder 1 | 1990-1991 | Capital and Strategic Planning Committee |
Box 9, Folder 2 | 1990-1991 | Capital and Strategic Planning Committee |
Box 9, Folder 3 | 1990-1991 | Campus Planning |
Box 9, Folder 4 | 1990-1991 | Center for Educational Field Service |
Box 9, Folder 5 | 1990-1991 | Chancellors Office |
Box 9, Folder 6 | 1990-1991 | Child Care |
Box 9, Folder 7 | 1990-1991 | Collective Bargaining |
Box 10 | ||
Box 10, Folder 1 | 1990-1991 | Collective Bargaining |
Box 10, Folder 2 | 1990-1991 | Collective Bargaining |
Box 10, Folder 3 | 1990-1991 | Collective Bargaining |
Box 10, Folder 4 | 1990-1991 | Collective Bargaining |
Box 10, Folder 5 | 1990-1991 | Collective Bargaining |
Box 10, Folder 6 | 1990-1991 | Collective Bargaining |
Box 10, Folder 7 | 1990-1991 | Collective Bargaining |
Box 10, Folder 8 | 1990-1991 | Collective Bargaining |
Box 10, Folder 9 | 1990-1991 | Commencement Spring and Winter |
Box 11 | ||
Box 11, Folder 1 | 1990-1991 | Commencement Spring and Winter |
Box 11, Folder 2 | 1990-1991 | Committee of Undesignated Gifts |
Box 11, Folder 3 | 1990-1991 | Committee of Undesignated Gifts |
Box 11, Folder 4 | 1990-1991 | Committee of Undesignated Gifts |
Box 11, Folder 5 | 1990-1991 | Computing and Information Services |
Box 11, Folder 6 | 1990-1991 | Computing and Information Services |
Box 11, Folder 7 | 1990-1991 | Computing and Information Services |
Box 12 | ||
Box 12, Folder 1 | 1990-1991 | Continuing Education; Field Experience Program |
Box 12, Folder 2 | 1990-1991 | Committees Misc. |
Box 12, Folder 3 | 1990-1991 | Cooperative Extension |
Box 12, Folder 4 | 1990-1991 | Cooperative Extension |
Box 12, Folder 5 | 1990-1991 | Council of Presidents |
Box 12, Folder 6 | 1990-1991 | Council of Presidents |
Box 13 | ||
Box 13, Folder 1 | 1990-1991 | Council of Presidents |
Box 13, Folder 2 | 1990-1991 | Council of Presidents |
Box 13, Folder 3 | 1990-1991 | Misc. "D" |
Box 13, Folder 4 | 1990-1991 | Dartmouth College |
Box 13, Folder 5 | 1990-1991 | Department Chair Persons |
Box 13, Folder 6 | 1990-1991 | Disabilitiy, Institute on |
Box 13, Folder 7 | 1990-1991 | Misc. "E" |
Box 13, Folder 8 | 1990-1991 | Earned Time |
Box 13, Folder 9 | 1990-1991 | Digital |
Box 13, Folder 10 | 1990-1991 | Durham Ambulance Corps |
Box 13, Folder 11 | 1990-1991 | Durham Villages |
Box 13, Folder 12 | 1990-1991 | Dining Services |
Box 13, Folder 13 | 1990-1991 | Decision Support System Committee |
Box 13, Folder 14 | 1990-1991 | Earth Day |
Box 13, Folder 15 | 1990-1991 | Education, Department of |
Box 13, Folder 16 | 1990-1991 | Elderhostel |
Box 13, Folder 17 | 1990-1991 | Elliott Trust |
Box 13, Folder 18 | 1990-1991 | Employee Relations Committee |
Box 13, Folder 19 | 1990-1991 | Employee Safty, Task Force |
Box 13, Folder 20 | 1990-1991 | Committee on Energy Conservation and the Environment (CECE) |
Box 13, Folder 21 | 1990-1991 | English, Department of |
Box 14 | ||
Box 14, Folder 1 | 1990-1991 | Entrepreneur Awards |
Box 14, Folder 2 | 1990-1991 | Environmental Research Group |
Box 14, Folder 3 | 1990-1991 | Earth, Oceans and Space |
Box 14, Folder 4 | 1990-1991 | Economic Development Committee- UNH |
Box 14, Folder 5 | 1990-1991 | Economic Development Committee- UNH |
Box 14, Folder 6 | 1990-1991 | Economic Development Committee- UNH |
Box 14, Folder 7 | 1990-1991 | Education Deptartment |
Box 14, Folder 8 | 1990-1991 | Education Deptartment |
Box 14, Folder 9 | 1990-1991 | European Parliament |
Box 14, Folder 10 | 1990-1991 | Exchange Committee |
Box 14, Folder 11 | 1990-1991 | Employee Fitness Program (EFP) |
Box 15 | ||
Box 15, Folder 1 | 1990-1991 | Education Deptartment |
Box 15, Folder 2 | 1990-1991 | Emeriti Faculty |
Box 15, Folder 3 | 1990-1991 | College of Engineering and Physical Science |
Box 15, Folder 4 | 1990-1991 | College of Engineering and Physical Science |
Box 15, Folder 5 | 1990-1991 | Enrollment and Enrollment Fee |
Box 15, Folder 6 | 1990-1991 | Environmental Safety and Public Security |
Box 15, Folder 7 | 1990-1991 | Executive Committee, Board of Trustees |
Box 15, Folder 8 | 1990-1991 | Misc. "F" |
Box 15, Folder 9 | 1990-1991 | Facilities Services |
Box 15, Folder 10 | 1990-1991 | Faculty Awards |
Box 15, Folder 11 | 1990-1991 | Faculty Caucus Meeting |
Box 15, Folder 12 | 1990-1991 | Faculty Council |
Box 16 | ||
Box 16, Folder 1 | 1990-1991 | Faculty Lecture Series |
Box 16, Folder 2 | 1990-1991 | Family Research Lab |
Box 16, Folder 3 | 1990-1991 | Financial Aid |
Box 16, Folder 4 | 1990-1991 | Freshman Orientation |
Box 16, Folder 5 | 1990-1991 | Faculty Housing |
Box 16, Folder 6 | 1990-1991 | Faculty Salaries |
Box 16, Folder 7 | 1990-1991 | Finance and Administration VP for Office of the President |
Box 16, Folder 8 | 1990-1991 | Finance and Administration VP for Office of the President |
Box 16, Folder 9 | 1990-1991 | Financial Affairs Committee, Board of Trustees |
Box 16, Folder 10 | 1990-1991 | Financial Affairs Committee, Board of Trustees |
Box 16, Folder 11 | 1990-1991 | Fireside Program |
Box 17 | ||
Box 17, Folder 1 | 1990-1991 | Financial Affairs Committee, Board of Trustees |
Box 17, Folder 2 | 1990-1991 | Financial Affairs Committee, Board of Trustees |
Box 17, Folder 3 | 1990-1991 | Misc. "G" |
Box 17, Folder 4 | 1990-1991 | Governor's Budget Hearings |
Box 17, Folder 5 | 1990-1991 | Governor's 21st Century Commission |
Box 17, Folder 6 | 1990-1991 | Greater Seacoast Economic Summit |
Box 17, Folder 7 | 1990-1991 | Graduate Student Organization |
Box 17, Folder 8 | 1990-1991 | Misc. "H" |
Box 17, Folder 9 | 1990-1991 | Health and Human Services |
Box 17, Folder 10 | 1990-1991 | Honorary Degrees and Convocation |
Box 17, Folder 11 | 1990-1991 | Humanities Center |
Box 18 | ||
Box 18, Folder 1 | 1990-1991 | Human Resources Information System (HRIS) |
Box 18, Folder 2 | 1990-1991 | ITV |
Box 18, Folder 3 | 1990-1991 | Industrial Research Center |
Box 18, Folder 4 | 1990-1991 | Institute for Policy and Social Science |
Box 18, Folder 5 | 1990-1991 | Institute for Policy and Social Science |
Box 18, Folder 6 | 1990-1991 | Misc. "J" (Committee on Policing and Dispatching) |
Box 18, Folder 7 | 1990-1991 | Keene State College |
Box 18, Folder 8 | 1990-1991 | Misc. "L" |
Box 18, Folder 9 | 1990-1991 | Life Science and Agriculture |
Box 18, Folder 10 | 1990-1991 | Information Services Committee |
Box 18, Folder 11 | 1990-1991 | Interhostel |
Box 18, Folder 12 | 1990-1991 | International Studies Conference |
Box 18, Folder 13 | 1990-1991 | "K" Misc. |
Box 18, Folder 14 | 1990-1991 | King, Martin Luther Jr. Holiday |
Box 18, Folder 15 | 1990-1991 | Liberty Mutual |
Box 18, Folder 16 | 1990-1991 | Library |
Box 18, Folder 17 | 1990-1991 | School for Lifelong Learning |
Box 18, Folder 18 | 1990-1991 | Informal Recreation |
Box 18, Folder 19 | 1990-1991 | Semiannual Litigation Update |
Box 18, Folder 20 | 1990-1991 | Legislative Study Committee |
Box 19 | ||
Box 19, Folder 1 | 1990-1991 | Life Science and Agriculture |
Box 19, Folder 2 | 1990-1991 | Misc. "M" |
Box 19, Folder 3 | 1990-1991 | UNHM Correspondence and Commencement |
Box 19, Folder 4 | 1990-1991 | Multicultural Affairs and Minority Issues |
Box 19, Folder 5 | 1990-1991 | Middle East Policy Council |
Box 19, Folder 6 | 1990-1991 | Middle East Policy Council |
Box 19, Folder 7 | 1990-1991 | Middle East Policy Council |
Box 19, Folder 8 | 1990-1991 | Middle East Policy Council |
Box 19, Folder 9 | 1990-1991 | McGovern, George (Senator) |
Box 19, Folder 10 | 1990-1991 | Marine Program Campaign |
Box 19, Folder 11 | 1990-1991 | Music, Department of |
Box 19, Folder 12 | 1990-1991 | Milt Hilton, Jazz photograph reception |
Box 19, Folder 13 | 1990-1991 | Memorial Union Building |
Box 20 | ||
Box 20, Folder 1 | 1990-1991 | Misc. "N" |
Box 20, Folder 2 | 1990-1991 | National Association of State Universities and Land Grant Colleges |
Box 20, Folder 3 | 1990-1991 | Natural Resources |
Box 20, Folder 4 | 1990-1991 | New England Association of Schools and Colleges |
Box 20, Folder 5 | 1990-1991 | NHPTV |
Box 20, Folder 6 | 1990-1991 | NHPTV Board of Governors |
Box 20, Folder 7 | 1990-1991 | NHPTV Board of Governors |
Box 20, Folder 8 | 1990-1991 | NHPTV Board of Governors |
Box 20, Folder 9 | 1990-1991 | NHPTV Board of Governors |
Box 20, Folder 10 | 1990-1991 | NHPTV Board of Governors |
Box 20, Folder 11 | 1990-1991 | New England Council |
Box 20, Folder 12 | 1990-1991 | New England Center |
Box 20, Folder 13 | 1990-1991 | New Hampshire Charitable Fund |
Box 20, Folder 14 | 1990-1991 | New England Accreditation Commission |
Box 20, Folder 15 | 1990-1991 | NSF |
Box 21 | ||
Box 21, Folder 1 | 1990-1991 | NHPTV Board of Governors |
Box 21, Folder 2 | 1990-1991 | "O" Correspondence |
Box 21, Folder 3 | 1990-1991 | Operating Staff |
Box 21, Folder 4 | 1990-1991 | Outreach Steering Committee |
Box 21, Folder 5 | 1990-1991 | Outcomes Assessment Group |
Box 21, Folder 6 | 1990-1991 | Parking Issues |
Box 21, Folder 7 | 1990-1991 | Partnership for Technology and Management |
Box 21, Folder 8 | 1990-1991 | PAT Council |
Box 21, Folder 9 | 1990-1991 | PAT Open Forum |
Box 21, Folder 10 | 1990-1991 | PAT OS Staff |
Box 21, Folder 11 | 1990-1991 | PAT Recognition |
Box 21, Folder 12 | 1990-1991 | Pease |
Box 21, Folder 13 | 1990-1991 | Pease |
Box 21, Folder 14 | 1990-1991 | Pease |
Box 21, Folder 15 | 1990-1991 | Pease Development Authority |
Box 21, Folder 16 | 1990-1991 | Personnel |
Box 21, Folder 17 | 1990-1991 | Physical Education |
Box 21, Folder 18 | 1990-1991 | Pilot, Christopher |
Box 21, Folder 19 | 1990-1991 | President's Cabinet |
Box 22 | ||
Box 22, Folder 1 | 1990-1991 | President's Cabinet, 04/22/91-05/20/91 |
Box 22, Folder 2 | 1990-1991 | President's Staff, 10/1/90-10/29/90 |
Box 22, Folder 3 | 1990-1991 | President's Staff, 04/15/91-04/22/91 |
Box 22, Folder 4 | 1990-1991 | President's Staff, 05/06/91-05/27/91 |
Box 22, Folder 5 | 1990-1991 | Public Programs, 6/90-7/91 |
Box 22, Folder 6 | 1990-1991 | Misc. "R" (Rotatry Club) |
Box 22, Folder 7 | 1990-1991 | Receptions |
Box 22, Folder 8 | 1990-1991 | Recycling |
Box 22, Folder 9 | 1990-1991 | Research Commission |
Box 22, Folder 10 | 1990-1991 | Research, VP |
Box 22, Folder 11 | 1990-1991 | Rosenberg |
Box 22, Folder 12 | 1990-1991 | ROTC |
Box 22, Folder 13 | 1990-1991 | Ryan-McGing |
Box 23 | ||
Box 23, Folder 1 | 1990-1991 | Scholarships |
Box 23, Folder 2 | 1990-1991 | Select Summer |
Box 23, Folder 3 | 1990-1991 | Sexual Harassment |
Box 23, Folder 4 | 1990-1991 | SHARP |
Box 23, Folder 5 | 1990-1991 | Shoals Marine Lab |
Box 23, Folder 6 | 1990-1991 | Small Business |
Box 23, Folder 7 | 1990-1991 | SMART Project |
Box 23, Folder 8 | 1990-1991 | South Africa- The Open Society Scholars Fund |
Box 23, Folder 9 | 1990-1991 | Sponsored Research |
Box 23, Folder 10 | 1990-1991 | Steadman Case, 11/90-6/92 |
Box 23, Folder 11 | 1990-1991 | Steadman Case, 11/90-6/92 |
Box 23, Folder 12 | 1990-1991 | Steadman Case, 11/90-6/92 |
Box 23, Folder 13 | 1990-1991 | Steadman Case, 11/90-6/92 |
Box 23, Folder 14 | 1990-1991 | Student Affairs |
Box 23, Folder 15 | 1990-1991 | Student Affairs |
Box 23, Folder 16 | 1990-1991 | Students Concerned About Rape |
Box 23, Folder 17 | 1990-1991 | Thompson School of Applied Sciences |
Box 23, Folder 18 | 1990-1991 | Transportation |
Box 23, Folder 19 | 1990-1991 | TQM |
Box 23, Folder 20 | 1990-1991 | Trustees Reports |
Box 23, Folder 21 | 1990-1991 | Tsongas, Paul |
Box 23, Folder 22 | 1990-1991 | Tuition Lock-in Plan |
Box 24 | ||
Box 24, Folder 1 | 1990-1991 | Tuition Futures, USNH Task Force |
Box 24, Folder 2 | 1990-1991 | Undergraduate Research Opportunity Program (UROP) |
Box 24, Folder 3 | 1990-1991 | US AID Linage Project |
Box 24, Folder 4 | 1990-1991 | United Way |
Box 24, Folder 5 | 1990-1991 | UNH Foundation |
Box 24, Folder 6 | 1990-1991 | UNH Foundation |
Box 24, Folder 7 | 1990-1991 | UNH Foundation |
Box 24, Folder 8 | 1990-1991 | UNH Foundation |
Box 24, Folder 9 | 1990-1991 | UNH Athletics |
Box 24, Folder 10 | 1990-1991 | University Club |
Box 24, Folder 11 | 1990-1991 | University Holidays |
Box 24, Folder 12 | 1990-1991 | UNH Partnership Council |
Box 24, Folder 13 | 1990-1991 | University Relations |
Box 25 | ||
Box 25, Folder 1 | 1990-1991 | UNH Foundation |
Box 25, Folder 2 | 1990-1991 | UNH Foundation |
Box 25, Folder 3 | 1990-1991 | Misc. "V" Voluntary Separation Incentive Program |
Box 25, Folder 4 | 1990-1991 | Misc. "W" |
Box 25, Folder 5 | 1990-1991 | WSBE |
Box 25, Folder 6 | 1990-1991 | Women's Commission |
Box 25, Folder 7 | 1990-1991 | Women's Resources and Related Concerns |
Box 25, Folder 8 | 1990-1991 | Women's Studies |
Box 25, Folder 9 | 1991-1992 | Misc. "A" |
Box 25, Folder 10 | 1991-1992 | Academic Senate (Budget and Planning Committee) |
Box 25, Folder 11 | 1990-1991 | Association of American Colleges |
Box 25, Folder 12 | 1991-1992 | Affirmative Action Advisory Committee (Newsletters) |
Box 25, Folder 13 | 1991-1992 | Alumnus Magazine |
Box 25, Folder 14 | 1991-1992 | American Association of State Colleges and Universities |
Box 25, Folder 15 | 1991-1992 | American Association of University Women |
Box 25, Folder 16 | 1991-1992 | American Red Cross |
Box 25, Folder 17 | 1991-1992 | Articles |
Box 25, Folder 18 | 1991-1992 | Athletic Program (Eastern College Athletic Conference) |
Box 25, Folder 19 | 1991-1992 | Agency for International Development |
Box 25, Folder 20 | 1991-1992 | Agriculture, Department of |
Box 25, Folder 21 | 1991-1992 | Americans with Disabilities Act (ADA) |
Box 25, Folder 22 | 1991-1992 | American Studies Association |
Box 25, Folder 23 | 1991-1992 | Association of University Real Estate Officials (AUREO) |
Box 26 | ||
Box 26, Folder 1 | 1991-1992 | Academic Affairs, V.P. |
Box 26, Folder 2 | 1991-1992 | Academic Affairs, V.P. |
Box 26, Folder 3 | 1991-1992 | Academic Affairs, V.P. |
Box 26, Folder 4 | 1991-1992 | Academic Affairs, V.P. |
Box 26, Folder 5 | 1991-1992 | Academic Affairs, V.P. |
Box 26, Folder 6 | 1991-1992 | Academic Affairs, V.P. |
Box 26, Folder 7 | 1991-1992 | Academic Affairs Committee, 11/21/91 |
Box 26, Folder 8 | 1991-1992 | Academic Affairs Committee, 1/16/91 |
Box 26, Folder 9 | 1991-1992 | Academic Affairs Committee, 3/19/92 |
Box 26, Folder 10 | 1991-1992 | Academic Affairs Committee, 5/21-6/4/92 |
Box 26, Folder 11 | 1991-1992 | Academic Senate, 7/91-10/91 |
Box 26, Folder 12 | 1991-1992 | Academic Senate, 11/91-12/91 |
Box 26, Folder 13 | 1991-1992 | Academic Senate, 1/92-2/92 |
Box 26, Folder 14 | 1991-1992 | Academic Senate, 3/92 |
Box 26, Folder 15 | 1991-1992 | Academic Senate, 4/92-6/92 |
Box 27 | ||
Box 27, Folder 1 | 1991-1992 | Admissions Office |
Box 27, Folder 2 | 1991-1992 | Administrative Board, 9/91 |
Box 27, Folder 3 | 1991-1992 | Administrative Board, 10/91 |
Box 27, Folder 4 | 1991-1992 | Administrative Board, 10/31/91-11/91 |
Box 27, Folder 5 | 1991-1992 | Administrative Board, 12/91 |
Box 27, Folder 6 | 1991-1992 | Administrative Board, 2/92-3/92 |
Box 27, Folder 7 | 1991-1992 | Administrative Board, 4/92 |
Box 27, Folder 8 | 1991-1992 | Administrative Board, 4/92 |
Box 27, Folder 9 | 1991-1992 | Administrative Board, 4/92 |
Box 27, Folder 10 | 1991-1992 | Administrative Board, 4/92 |
Box 27, Folder 11 | 1991-1992 | Administrative Board, 5/92-6/92 |
Box 27, Folder 12 | 1991-1992 | Administrative Board, Misc. Dates |
Box 27, Folder 13 | 1991-1992 | Affirmative Action, 7/91-10/91 |
Box 27, Folder 14 | 1991-1992 | Affirmative Action, 12/91 |
Box 27, Folder 15 | 1991-1992 | Affirmative Action, 1/92-2/92 |
Box 27, Folder 16 | 1991-1992 | Affirmative Action, 3/92-4/92 |
Box 28 | ||
Box 28, Folder 1 | 1991-1992 | Affirmative Action, 5/92-7/92 |
Box 28, Folder 2 | 1991-1992 | Allocation of Resources Task Force, 7/91-12/92 |
Box 28, Folder 3 | 1991-1992 | Allocation of Resources Task Force, 2/92-6/92 |
Box 28, Folder 4 | 1991-1992 | Alumni Affairs and Development, 7/91-3/92 |
Box 28, Folder 5 | 1991-1992 | Alumni Affairs and Development, 6/10/-6/17/92 |
Box 28, Folder 6 | 1991-1992 | Alumni Affairs and Development, 6/92 |
Box 28, Folder 7 | 1991-1992 | Alumni Affairs and Development, 4/92-5/92 |
Box 28, Folder 8 | 1991-1992 | Alumni Affairs and Development, 4/92-5/92 |
Box 28, Folder 9 | 1991-1992 | Alumni Relations and Development, 4/92 |
Box 28, Folder 10 | 1991-1992 | Alumni Relations and Development, 4/21-5/1/92 |
Box 28, Folder 11 | 1991-1992 | Alumni Relations and Development, 4/92 |
Box 28, Folder 12 | 1991-1992 | Alumni Relations and Development, 1/92-5/92 |
Box 28, Folder 13 | 1991-1992 | American Association of University Professors (AAUP), 4/92-6/92 |
Box 28, Folder 14 | 1991-1992 | American Association of University Professors (AAUP), 3/92 |
Box 28, Folder 15 | 1991-1992 | American Association of University Professors (AAUP), 1/92-2/92 |
Box 29 | ||
Box 29, Folder 1 | 1991-1992 | American Association of University Professors (AAUP), 12/91 |
Box 29, Folder 2 | 1991-1992 | American Association of University Professors (AAUP), 7/91-11/91 |
Box 29, Folder 3 | 1991-1992 | American Council on Education, 2/92-6/92 |
Box 29, Folder 4 | 1991-1992 | American Council on Education, 12/91-1/92 |
Box 29, Folder 5 | 1991-1992 | Animal and Nutritional Science, 12/91-4/92 |
Box 29, Folder 6 | 1991-1992 | Animal and Nutritional Science, 10/91-11/91 |
Box 29, Folder 7 | 1991-1992 | Arts, The, 3/10/92-6/10/92 |
Box 29, Folder 8 | 1991-1992 | Arts, The, 2/19/92-3/6/92 |
Box 29, Folder 9 | 1991-1992 | Arts, The, 7/91-2/26/92 |
Box 29, Folder 10 | 1991-1992 | Athletic, Men's Intercollegiate, 7/91-9/91 |
Box 29, Folder 11 | 1991-1992 | Athletic, Men's Intercollegiate, 7/91-12/91 |
Box 29, Folder 12 | 1991-1992 | Athletic, Men's Intercollegiate, 10/91-12/91 |
Box 29, Folder 13 | 1991-1992 | Athletic, Men's Intercollegiate, 12/91 |
Box 30 | ||
