Collection number: UA 6/2/4
Size: 11 boxes
(3.63 cu.ft.)
About the University Publications Office
The Publications Office works with a wide range of UNH offices on strategic communications in support of student recruitment, University advancement, and research. The Office is committed to the consistent application of approved graphic identity standards, i.e., those design and writing standards that enable us to educate our publics about the one-of-a-kind place called UNH. In 2004, the name of the office changed to Editorial and Creative Services.
About the University Publications
This series contains many of the pamphlets, brochures, programs, invitations and posters produced by the Publications Office for University offices, departments, and affiliated organizations.
Administrative Information
Access Restrictions
This collection is open.
Copyright Notice
Copyright is retained by the University of New Hampshire.
Preferred Citation
[Identification of item], [Folder], [Box], University Publications, 1922-2011, UA 6/2/4, Milne Special Collections and Archives, University of New Hampshire Library, Durham, NH, USA.
Acquisitions Information
These records were transferred from the University Publications Office in multiple accessions starting in 1996. Periodic transfers of records are expected indefinitely.
Collection Arrangement
This collection is arranged in four series: Colleges and Departments, Offices and Affiliated Organizations, University Events and Programs, and Posters. Publications are often undated so that they may be used for several consecutive years. Dates, when given, are the earliest known year of the materials in the folder.
Collection Contents
Series 1: Colleges and Departments, 1986-2011
(3 boxes)These pamphlets and brochures describe the courses and programs offered by the colleges and graduate schools. Their intended audience is perspective students.
Box 1 | ||
---|---|---|
Box 1, Folder 1 | College of Engineering and Physical Sciences (CEPS) | |
Box 1, Folder 2 | Chemical Engineering | |
Box 1, Folder 3 | Chemistry | |
Box 1, Folder 4 | 1997 | Civil Engineering |
Box 1, Folder 5 | 1993 | Engineering and Computer Sciences |
Box 1, Folder 6 | 1995 | Math |
Box 1, Folder 7 | 1993 | Mechanical Engineering |
Box 1, Folder 8 | 1989 | Physics |
Box 1, Folder 9 | College of Liberal Arts (COLA) | |
Box 1, Folder 10 | 1993 | Arts and Humanities |
Box 1, Folder 11 | Center for the Humanities | |
Box 1, Folder 12 | 1995 | Center for International Education |
Box 1, Folder 13 | 1997 | Child Study and Development Center |
Box 1, Folder 14 | 1986 | Communications Disorders |
Box 1, Folder 15 | Education | |
Box 1, Folder 16 | English | |
Box 1, Folder 17 | Family Studies | |
Box 1, Folder 18 | History | |
Box 1, Folder 19 | Languages | |
Box 1, Folder 20 | 1986 | Music |
Box 1, Folder 21 | Physical Education | |
Box 1, Folder 22 | Political Science | |
Box 1, Folder 23 | Psychology | |
Box 1, Folder 24 | Resource Economics and Development | |
Box 1, Folder 25 | Sociology | |
Box 1, Folder 26 | 1991 | Theatre and Dance |
Box 1, Folder 28 | Speech and Hearing | |
Box 1, Folder 28 | 1994 | Institute for Policy and Social Science Research |
Box 1, Folder 29 | Women's Studies | |
Box 2 | ||
Box 2, Folder 1 | College of Life Sciences and Agriculture (COLSA) | |
Box 2, Folder 2 | Animal and Nutritional Sciences | |
Box 2, Folder 3 | 1987 | Biological and Agricultural Sciences, Natural Resources |
Box 2, Folder 4 | Center for Marine Biology | |
Box 2, Folder 5 | 1989 | Dairy Programs |
Box 2, Folder 6 | 1996 | Marine Program |
Box 2, Folder 7 | Plant Science | |
Box 2, Folder 8 | School of Health and Human Services | |
Box 2, Folder 9 | 1993 | Health Management and Policy |
Box 2, Folder 10 | Occupational Therapy | |
Box 2, Folder 11 | Thompson School of Applied Sciences (TSAS) | |
Box 2, Folder 12 | TSAS - Animal Science | |
Box 2, Folder 13 | 1970 | TSAS - Applied Business |
Box 2, Folder 14 | TSAS - Civil Technology | |
Box 2, Folder 15 | TSAS - Dietetic Technician | |
Box 2, Folder 16 | TSAS - Forest Technology | |
Box 2, Folder 17 | TSAS - Horticultural Technology | |
Box 2, Folder 18 | TSAS - Restaurant Management | |
Box 2, Folder 19 | TSAS - Community Services and Leadership |
Series 2: Offices and Affiliated Organizations, 1922-2011
(5 boxes)Box 1 | ||
---|---|---|
Box 1, Folder 1 | 1985 | Admissions Office Booklets |
Box 1, Folder 2 | Admission Office General | |
Box 1, Folder 3 | Admissions Office Postcards | |
Box 1, Folder 4 | Admissions Office Congratulations | |
Box 1, Folder 5 | Admissions Office Transfer Students | |
Box 1, Folder 6 | 1993 | Admission Office Diversity |
Box 1, Folder 7 | 1986 | Admissions Office Applications |
Box 1, Folder 8 | 1995 | First-year Orientation Program |
Box 2 | ||
Box 2, Folder 1 | Athletics, cards, invitations | |
Box 2, Folder 2 | Athletics fund raising | |
Box 2, Folder 3 | 1922 | Athletics hockey |
Box 2, Folder 4 | Athletics football | |
Box 2, Folder 5 | 1985 | Women's athletics |
Box 2, Folder 6 | Campus Recreation | |
Box 2, Folder 7 | Whittemore Center | |
Box 2, Folder 8 | 1989-1999 | Art Gallery |
Box 2, Folder 9 | 2000-2007 | Art Gallery |
Box 3 | ||
Box 3, Folder 1 | 1996 | Art Gallery, outreach |
Box 3, Folder 2 | 2008 | Museum of Art |
Box 3, Folder 3 | Office of Academic Affairs | |
Box 3, Folder 4 | 1992 | Business Office |
Box 3, Folder 5 | 1989 | Financial Aid |
Box 3, Folder 6 | 1985 | Conference Office |
Box 3, Folder 7 | Facilities | |
Box 3, Folder 8 | 1995 | Dimond Library |
Box 3, Folder 9 | 1989 | University Computing |
Box 3, Folder 10 | 1989 | Student Affairs - Dining |
Box 3, Folder 11 | 1989 | Student Affairs - Housing |
Box 4 | ||
Box 4, Folder 1 | Student Affairs - Special interest dorms | |
Box 4, Folder 2 | 1966 | Health services |
Box 4, Folder 3 | 1992 | Alumni Office |
Box 4, Folder 4 | 1994 | Business Forum Office |
Box 4, Folder 5 | Browne Center | |
Box 4, Folder 6 | 2011 | Cooperative Extension |
Box 4, Folder 7 | 2010 | Carsey Institute |
Box 4, Folder 8 | Family Research Laboratory | |
Box 4, Folder 9 | 1994 | McNair Graduate Opportunity Program |
Box 4, Folder 10 | 1992 | Undergraduate Research Opportunities Program (UROP) |
Box 4, Folder 11 | 2005 | Undergraduate Research Conference |
Box 4, Folder 12 | 1992 | Parents Association |
Box 4, Folder 13 | Parents Association, Family Weekend | |
Box 4, Folder 14 | 2003 | Partnerships |
Box 5 | ||
Box 5, Folder 1 | 1986 | President's Commission on the Status of Women |
Box 5, Folder 2 | 1997 | President's Council |
Box 5, Folder 3 | 1994 | UNH Fund |
Box 5, Folder 4 | 1994 | Fund raising |
Box 5, Folder 5 | 1992 | Foundation |
Box 5, Folder 5 | Misc. publications |
Series 3: University events and programs,
(3 boxes)Box 1 | ||
---|---|---|
Box 1, Folder 1 | 1992 | Celebrity Series |
Box 1, Folder 2 | 1992 | Sidore Memorial Lecture Series |
Box 1, Folder 3 | Speakers Bureau | |
Box 1, Folder 4 | 2000 | University Day |
Box 1, Folder 5 | 2003 | Durham Community events |
Box 1, Folder 6 | 1994-2000 | Groundbreakings and dedications |
Box 1, Folder 7 | 2001-2010 | Groundbreakings and dedications |
Box 1, Folder 8 | 2003-2010 | Building renovations |
Box 1, Folder 9 | 2004 | Legislative events |
Box 1, Folder 10 | 1998 | New Faculty |
Box 1, Folder 11 | Faculty Excellence | |
Box 1, Folder 12 | 1999 | Pettee Medal |
Box 1, Folder 13 | 2005 | Hubbard Family award |
Box 2 | ||
Box 2, Folder 1 | University Relations | |
Box 2, Folder 2 | Communications and Marketing | |
Box 2, Folder 3 | 1988-1995 | Invitations |
Box 2, Folder 4 | 1996-2006 | Invitations |
Box 2, Folder 5 | 2007- | Invitations |
Box 2, Folder 6 | 1992 | Holiday Party |
Box 2, Folder 7 | Holiday cards | |
Box 2, Folder 8 | 1993 | Centennial |
Box 3 | ||
Box 3, Folder 1 | 1989-1999 | Commencement |
Box 3, Folder 2 | 2000-2010 | Commencement |
Series 4: Posters
Map Drawer C | Miscellaneous |